Elemental Water
Common Reagent
Elemental Water is a common reagent, item level 25.
Elemental Water
Sell Price: 4
Dropped by 32
| NPC | Level | Location | Count | Chance |
|---|---|---|---|---|
| Princess Tempestria | 60 | Kalimdor | 3-5 | 74% |
| Lord Skwol | ?? | 3-5 | 47% | |
| Seeker Aqualon | 21 | Eastern Kingdoms | 1 | 27% |
| Hydrospawn | 57 | Dire Maul | 1 | 26% |
| Summoned Guardian | 38 | 1 | 17% | |
| Irradiated Horror | 28-29 | Gnomeregan | 1 | 15% |
| Lesser Water Elemental | 36-37 | Eastern Kingdoms | 1 | 14% |
| Cresting Exile | 38-39 | Eastern Kingdoms | 1 | 13% |
| Scalding Elemental | 28-29 | Kalimdor | 1 | 11% |
| Muck Splash | 47-49 | Eastern Kingdoms | 1 | 11% |
| Sea Elemental | 48-49 | Kalimdor | 1 | 10% |
| Boiling Elemental | 27-28 | Kalimdor | 1 | 9.9% |
| Plague Ravager | 55-56 | Eastern Kingdoms | 1 | 9.5% |
| Blighted Horror | 56-57 | Eastern Kingdoms | 1 | 8.7% |
| Aku'mai Servant | 26 | 1 | 8.6% | |
| Blighted Surge | 54-55 | Eastern Kingdoms | 1 | 8.4% |
| Sea Spray | 47-48 | Kalimdor | 1 | 8.1% |
| Watery Invader | 56-58 | Kalimdor | 1 | 7.7% |
| Eck'alom | 27 | Kalimdor | 1 | 6.9% |
| Noxxious Scion | 45-46 | 1 | 6.5% | |
| Toxic Horror | 53-54 | Kalimdor | 1 | 6.5% |
| Plague Monstrosity | 57-58 | Eastern Kingdoms | 1 | 6.2% |
| Discordant Surge | 54-57 | 1 | 5.7% | |
| The Duke of Fathoms | 62 | 1 | 5.0% | |
| Viscous Fallout | 30 | Gnomeregan | 1 | 4.0% |
| Baron Aquanis | 28 | 1 | 3.4% | |
| Tideress | 27 | Kalimdor | 1 | 3.4% |
| Azure Templar | 60 | 1 | 3.1% | |
| Befouled Water Elemental | 23-25 | Kalimdor | 1 | 3.1% |
| Mistress Natalia Mar'alith | 61-62 | Kalimdor | 1 | 0.30% |
| Stonelash Pincer | 56 | Kalimdor | 1 | 0.02% |
| Twilight Flamereaver | 60 | Kalimdor | 1 | 0.02% |
Needed for 2
| Quest | Level | Side | Zone | Needed |
|---|---|---|---|---|
| Elemental Mastery | 52 | Both | Shaman | 1 |
| Mastering the Elements | 52 | Both | Shaman | 1 |