Globe of Water
Common Reagent
Globe of Water is a common reagent, item level 45.
Globe of Water
Sell Price: 4
Dropped by 18
| NPC | Level | Location | Count | Chance |
|---|---|---|---|---|
| Princess Tempestria | 60 | Kalimdor | 2-4 | 77% |
| Lord Skwol | ?? | 2-4 | 48% | |
| Hydrospawn | 57 | Dire Maul | 1 | 20% |
| Muck Splash | 47-49 | Eastern Kingdoms | 1 | 16% |
| The Duke of Fathoms | 62 | 1 | 13% | |
| Noxxion's Spawn | 46 | 1 | 11% | |
| Noxxious Scion | 45-46 | 1 | 11% | |
| Toxic Horror | 53-54 | Kalimdor | 1 | 9.5% |
| Plague Monstrosity | 57-58 | Eastern Kingdoms | 1 | 9.1% |
| Watery Invader | 56-58 | Kalimdor | 1 | 8.9% |
| Sea Spray | 47-48 | Kalimdor | 1 | 8.5% |
| Sea Elemental | 48-49 | Kalimdor | 1 | 8.2% |
| Plague Ravager | 55-56 | Eastern Kingdoms | 1 | 7.9% |
| Blighted Horror | 56-57 | Eastern Kingdoms | 1 | 7.9% |
| Blighted Surge | 54-55 | Eastern Kingdoms | 1 | 7.8% |
| Discordant Surge | 54-57 | 1 | 4.6% | |
| Azure Templar | 60 | 1 | 4.3% | |
| Twilight Geolord | 59-60 | Kalimdor | 1 | 0.02% |
Needed for 2
| Quest | Level | Side | Zone | Needed |
|---|---|---|---|---|
| Elemental Leatherworking | 55 | Both | Leatherworking | 2 |
| Elemental Leatherworking | 55 | Both | Leatherworking | 2 |