OOX-09/HL Distress Beacon
Uncommon Quest
OOX-09/HL Distress Beacon is an uncommon quest, requiring level 43.
OOX-09/HL Distress Beacon
Binds when picked up
Unique
This Item Begins a Quest
Requires Level 43
Dropped by 53
| NPC | Level | Location | Count | Chance |
|---|---|---|---|---|
| Jalinde Summerdrake | 49 | Eastern Kingdoms | 1 | 2.5% |
| Zul'arek Hatefowler | 43 | Eastern Kingdoms | 1 | 2.5% |
| Marauding Owlbeast | 46 | 1 | 2.0% | |
| Shadra | 55 | 1 | 2.0% | |
| Vilebranch Ambusher | 47 | 1 | 2.0% | |
| Emerald Ooze | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Gammerita | 48 | Eastern Kingdoms | 1 | 1.0% |
| Green Sludge | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Highvale Marksman | 45-46 | Eastern Kingdoms | 1 | 1.0% |
| Highvale Outrunner | 43-44 | Eastern Kingdoms | 1 | 1.0% |
| Highvale Ranger | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Highvale Scout | 44-45 | Eastern Kingdoms | 1 | 1.0% |
| Hitah'ya the Keeper | 51 | Eastern Kingdoms | 1 | 1.0% |
| Jade Ooze | 47-48 | Eastern Kingdoms | 1 | 1.0% |
| Jade Sludge | 47-48 | Eastern Kingdoms | 1 | 1.0% |
| Mangy Silvermane | 41-42 | Eastern Kingdoms | 1 | 1.0% |
| Mith'rethis the Enchanter | 52 | Eastern Kingdoms | 1 | 1.0% |
| Morta'gya the Keeper | 50 | Eastern Kingdoms | 1 | 1.0% |
| Primitive Owlbeast | 44-45 | Eastern Kingdoms | 1 | 1.0% |
| Qiaga the Keeper | 50 | Eastern Kingdoms | 1 | 1.0% |
| Razorbeak Gryphon | 43-45 | Eastern Kingdoms | 1 | 1.0% |
| Razorbeak Skylord | 46-48 | Eastern Kingdoms | 1 | 1.0% |
| Razortalon | 44 | Eastern Kingdoms | 1 | 1.0% |
| Saltwater Snapjaw | 49-50 | Eastern Kingdoms | 1 | 1.0% |
| Savage Owlbeast | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Silvermane Howler | 45-46 | Eastern Kingdoms | 1 | 1.0% |
| Silvermane Stalker | 47-48 | Eastern Kingdoms | 1 | 1.0% |
| Silvermane Wolf | 43-44 | Eastern Kingdoms | 1 | 1.0% |
| Trained Razorbeak | 40-42 | Eastern Kingdoms | 1 | 1.0% |
| Vicious Owlbeast | 42-43 | Eastern Kingdoms | 1 | 1.0% |
| Vile Priestess Hexx | 51 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Aman'zasi Guard | 50-51 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Axe Thrower | 45-46 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Berserker | 47-48 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Blood Drinker | 49-50 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Headhunter | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Hideskinner | 48-49 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Raiding Wolf | 50-51 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Scalper | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Shadow Hunter | 48-49 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Shadowcaster | 47-48 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Soothsayer | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Soul Eater | 49-50 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Warrior | 45-46 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Witch Doctor | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Vilebranch Wolf Pup | 46-47 | Eastern Kingdoms | 1 | 1.0% |
| Witherbark Broodguard | 44-45 | Eastern Kingdoms | 1 | 1.0% |
| Witherbark Caller | 45-46 | Eastern Kingdoms | 1 | 1.0% |
| Witherbark Hideskinner | 42-43 | Eastern Kingdoms | 1 | 1.0% |
| Witherbark Sadist | 44-45 | Eastern Kingdoms | 1 | 1.0% |
| Witherbark Scalper | 40-41 | Eastern Kingdoms | 1 | 1.0% |
| Witherbark Venomblood | 43 | Eastern Kingdoms | 1 | 1.0% |
| Witherbark Zealot | 41-42 | Eastern Kingdoms | 1 | 1.0% |
Needed for 1
| Quest | Level | Side | Zone | Needed |
|---|---|---|---|---|
| Find OOX-09/HL! | 48 | Both | The Hinterlands | 1 |
Given at the start of 1
| Quest | Level | Side | Zone |
|---|---|---|---|
| Find OOX-09/HL! | 48 | Both | The Hinterlands |