QuestCore WoW Forever DB

Champion Guardian

Champion Guardian is a level 61 humanoid found in Alterac Valley.

Drops 48

ItemItem levelTypeCountChance
Storm Crystal 1 Quest 1 100%
Armor Scraps 1 Quest 15-30 80%
Runecloth 50 Trade Goods 2-4 27%
Roasted Quail 55 Consumable 1 5.0%
Major Healing Potion 55 Consumable 1 2.3%
Morning Glory Dew 55 Consumable 1 1.5%
Major Mana Potion 59 Consumable 1 1.2%
Scroll of Protection IV 55 Consumable 1 0.34%
Scroll of Spirit IV 55 Consumable 1 0.32%
Document from Boomstick Imports 1 Miscellaneous 1 0.32%
Scroll of Stamina IV 60 Consumable 1 0.26%
Eternium Lockbox 60 Miscellaneous 1 0.22%
Scroll of Intellect IV 60 Consumable 1 0.16%
Scroll of Strength IV 65 Consumable 1 0.14%
Sleeveless T-Shirt 1 Miscellaneous 1 0.14%
Broken I.W.I.N. Button 1 Miscellaneous 1 0.12%
Aquamarine 45 Trade Goods 1 0.10%
Scroll of Agility IV 65 Consumable 1 0.10%
A Sealed Pact 1 Miscellaneous 1 0.10%
Tear Stained Handkerchief 1 Miscellaneous 1 0.09%
Four of Warlords 1 Miscellaneous 1 0.08%
Nubless Pacifier 1 Miscellaneous 1 0.08%
Formula: Enchant Bracer - Superior Stamina 60 Enchanting 1 0.06%
Star Ruby 50 Trade Goods 1 0.06%
Four of Beasts 1 Miscellaneous 1 0.04%
Four of Elementals 1 Miscellaneous 1 0.04%
Four of Portals 1 Miscellaneous 1 0.04%
Three of Beasts 1 Miscellaneous 1 0.04%
Three of Elementals 1 Miscellaneous 1 0.04%
Three of Portals 1 Miscellaneous 1 0.04%
Three of Warlords 1 Miscellaneous 1 0.04%
Two of Beasts 1 Miscellaneous 1 0.04%
Two of Elementals 1 Miscellaneous 1 0.04%
Two of Portals 1 Miscellaneous 1 0.04%
Two of Warlords 1 Miscellaneous 1 0.04%
Pattern: Mooncloth Bag 60 Tailoring 1 0.04%
Pattern: Runecloth Shoulders 61 Tailoring 1 0.04%
Autographed Picture of Foror & Tigule 1 Miscellaneous 1 0.04%
Worn Running Shoes 1 Miscellaneous 1 0.04%
Pattern: Felcloth Robe 61 Tailoring 1 0.02%
Pattern: Felcloth Shoulders 62 Tailoring 1 0.02%
Pattern: Frostweave Pants 56 Tailoring 1 0.02%
Pattern: Runic Leather Pants 60 Leatherworking 1 0.02%
Pattern: Wicked Leather Pants 58 Leatherworking 1 0.02%
Nat Pagle's Guide to Extreme Anglin' 1 Miscellaneous 1 0.02%
Alcor's Sunrazor 63 Dagger 1 0.0017%
Cloudkeeper Legplates 62 Plate 1 0.0017%
Hand of Edward the Odd 62 Mace 1 0.0017%