Saltspittle Muckdweller
Saltspittle Muckdweller is a level 20-21 humanoid found in Kalimdor.
Drops 66
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Small Barnacled Clam | 10 | Miscellaneous | 1 | 41% |
| Murloc Eye | 11 | Trade Goods | 1 | 39% |
| Murloc Fin | 16 | Trade Goods | 1 | 36% |
| Shiny Fish Scales | 1 | Miscellaneous | 1 | 29% |
| Slimy Murloc Scale | 15 | Trade Goods | 1 | 19% |
| Raw Bristle Whisker Catfish | 25 | Consumable | 1-3 | 5.6% |
| Melon Juice | 25 | Consumable | 1 | 2.5% |
| Clam Meat | 14 | Trade Goods | 1 | 2.3% |
| Shredder Operating Manual - Page 8 | 1 | Miscellaneous | 1 | 1.6% |
| Shredder Operating Manual - Page 12 | 1 | Miscellaneous | 1 | 1.6% |
| Shredder Operating Manual - Page 7 | 1 | Miscellaneous | 1 | 1.5% |
| Shredder Operating Manual - Page 3 | 1 | Miscellaneous | 1 | 1.4% |
| Shredder Operating Manual - Page 4 | 1 | Miscellaneous | 1 | 1.4% |
| Shredder Operating Manual - Page 1 | 1 | Miscellaneous | 1 | 1.3% |
| Healing Potion | 22 | Consumable | 1 | 0.96% |
| Lesser Mana Potion | 24 | Consumable | 1 | 0.75% |
| Scroll of Agility | 20 | Consumable | 1 | 0.46% |
| Scroll of Strength | 20 | Consumable | 1 | 0.46% |
| Scroll of Protection II | 25 | Consumable | 1 | 0.40% |
| Scroll of Spirit II | 25 | Consumable | 1 | 0.36% |
| Moss Agate | 25 | Trade Goods | 1 | 0.24% |
| Shadowgem | 20 | Trade Goods | 1 | 0.20% |
| Bloodspattered Shoulder Pads | 21 | 1 | 0.13% | |
| Lupine Mantle | 21 | Leather | 1 | 0.13% |
| Small Lustrous Pearl | 15 | Trade Goods | 1 | 0.12% |
| Tin Ore | 20 | Trade Goods | 1 | 0.10% |
| Aboriginal Shoulder Pads | 21 | Cloth | 1 | 0.08% |
| Shredder Operating Manual - Page 5 | 1 | Miscellaneous | 1 | 0.08% |
| Shredder Operating Manual - Page 6 | 1 | Miscellaneous | 1 | 0.08% |
| Large Green Sack | 25 | Bag | 1 | 0.06% |
| Ritual Amice | 23 | Cloth | 1 | 0.06% |
| Large Brown Sack | 25 | Bag | 1 | 0.04% |
| Shredder Operating Manual - Page 10 | 1 | Miscellaneous | 1 | 0.04% |
| Shredder Operating Manual - Page 11 | 1 | Miscellaneous | 1 | 0.04% |
| Shredder Operating Manual - Page 2 | 1 | Miscellaneous | 1 | 0.04% |
| Shredder Operating Manual - Page 9 | 1 | Miscellaneous | 1 | 0.04% |
| Formula: Enchant Bracer - Lesser Spirit | 24 | Enchanting | 1 | 0.04% |
| Pattern: Gray Woolen Robe | 21 | Tailoring | 1 | 0.04% |
| Schematic: Small Seaforium Charge | 20 | Engineering | 1 | 0.04% |
| Coarse Stone | 15 | Trade Goods | 1 | 0.04% |
| Copper Ore | 10 | Trade Goods | 1 | 0.04% |
| Mystic's Shoulder Pads | 22 | Cloth | 1 | 0.04% |
| Stranglekelp | 20 | Trade Goods | 1 | 0.04% |
| White Leather Bag | 15 | Bag | 1 | 0.04% |
| Tigerseye | 15 | Trade Goods | 1 | 0.03% |
| Formula: Enchant 2H Weapon - Lesser Spirit | 22 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Minor Spirit | 17 | Enchanting | 1 | 0.02% |
| Formula: Enchant Cloak - Minor Agility | 22 | Enchanting | 1 | 0.02% |
| Formula: Enchant Weapon - Minor Beastslayer | 20 | Enchanting | 1 | 0.02% |
| Lesser Moonstone | 30 | Trade Goods | 1 | 0.02% |
| Manual: Strong Anti-Venom | 26 | First Aid | 1 | 0.02% |
| Pattern: Colorful Kilt | 24 | Tailoring | 1 | 0.02% |
| Pattern: Fine Leather Pants | 21 | Leatherworking | 1 | 0.02% |
| Pattern: Green Woolen Bag | 19 | Tailoring | 1 | 0.02% |
| Pattern: Heavy Woolen Cloak | 20 | Tailoring | 1 | 0.02% |
| Pattern: Stylish Blue Shirt | 24 | Tailoring | 1 | 0.02% |
| Plans: Runed Copper Breastplate | 18 | Blacksmithing | 1 | 0.02% |
| Schematic: EZ-Thro Dynamite | 20 | Engineering | 1 | 0.02% |
| Bruiseweed | 20 | Trade Goods | 1 | 0.02% |
| Feral Shoulder Pads | 24 | Leather | 1 | 0.02% |
| Green Leather Bag | 15 | Bag | 1 | 0.02% |
| Large Red Sack | 25 | Bag | 1 | 0.02% |
| Mageroyal | 10 | Trade Goods | 1 | 0.02% |
| Recipe: Elixir of Poison Resistance | 24 | Alchemy | 1 | 0.02% |
| Rough Stone | 5 | Trade Goods | 1 | 0.02% |
| War Paint Shoulder Pads | 22 | 1 | 0.02% |
Quest item drops 1
Only drop for players on a quest that needs them.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Glowing Gem | 1 | Quest | 1 | 10% |