Thistleshrub Dew Collector
Thistleshrub Dew Collector is a level 47-48 elemental found in Kalimdor.
Drops 88
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Empty Dew Gland | 0 | Miscellaneous | 1 | 35% |
| Punctured Dew Gland | 0 | Miscellaneous | 1 | 34% |
| Heart of the Wild | 45 | Reagent | 1 | 7.8% |
| Raw Black Truffle | 45 | Consumable | 1 | 4.9% |
| Moonberry Juice | 45 | Consumable | 1 | 2.3% |
| Greater Mana Potion | 41 | Consumable | 1 | 1.5% |
| Superior Healing Potion | 45 | Consumable | 1 | 1.3% |
| Mageroyal | 10 | Trade Goods | 1 | 1.1% |
| Silverleaf | 5 | Trade Goods | 1 | 1.1% |
| Firebloom | 41 | Trade Goods | 1 | 1.1% |
| Wintersbite | 39 | Trade Goods | 1 | 1.0% |
| Stranglekelp | 20 | Trade Goods | 1 | 1.0% |
| Blindweed | 47 | Trade Goods | 1 | 1.0% |
| Bruiseweed | 20 | Trade Goods | 1 | 1.0% |
| Purple Lotus | 42 | Trade Goods | 1 | 1.0% |
| Sungrass | 46 | Trade Goods | 1 | 1.0% |
| Swiftthistle | 15 | Trade Goods | 1 | 1.0% |
| Ghost Mushroom | 47 | Trade Goods | 1 | 0.98% |
| Peacebloom | 5 | Trade Goods | 1 | 0.98% |
| Arthas' Tears | 44 | Trade Goods | 1 | 0.94% |
| Earthroot | 5 | Trade Goods | 1 | 0.94% |
| Fadeleaf | 32 | Trade Goods | 1 | 0.94% |
| Liferoot | 30 | Trade Goods | 1 | 0.94% |
| Briarthorn | 15 | Trade Goods | 1 | 0.92% |
| Gromsblood | 50 | Trade Goods | 1 | 0.92% |
| Goldthorn | 34 | Trade Goods | 1 | 0.90% |
| Khadgar's Whisker | 37 | Trade Goods | 1 | 0.90% |
| Scroll of Stamina III | 45 | Consumable | 1 | 0.56% |
| Scroll of Intellect III | 45 | Consumable | 1 | 0.50% |
| Scroll of Agility III | 50 | Consumable | 1 | 0.40% |
| Scroll of Strength III | 50 | Consumable | 1 | 0.38% |
| OOX-17/TN Distress Beacon | 43 | Quest | 1 | 0.30% |
| Reinforced Steel Lockbox | 45 | Miscellaneous | 1 | 0.10% |
| Thorium Ore | 40 | Trade Goods | 1 | 0.06% |
| Star Ruby | 50 | Trade Goods | 1 | 0.04% |
| Plans: Wicked Mithril Blade | 45 | Blacksmithing | 1 | 0.04% |
| Dense Stone | 45 | Trade Goods | 1 | 0.04% |
| Journeyman's Backpack | 45 | Bag | 1 | 0.04% |
| Mithril Ore | 40 | Trade Goods | 1 | 0.04% |
| Aquamarine | 45 | Trade Goods | 1 | 0.04% |
| Plans: Mithril Shield Spike | 43 | Blacksmithing | 1 | 0.02% |
| Schematic: Sniper Scope | 48 | Engineering | 1 | 0.02% |
| Formula: Enchant Boots - Greater Stamina | 52 | Enchanting | 1 | 0.02% |
| Formula: Enchant Boots - Spirit | 55 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Greater Stamina | 49 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Superior Spirit | 54 | Enchanting | 1 | 0.02% |
| Formula: Enchant Shield - Frost Resistance | 47 | Enchanting | 1 | 0.02% |
| Formula: Enchant Shield - Stamina | 42 | Enchanting | 1 | 0.02% |
| Formula: Enchant Weapon - Demonslaying | 46 | Enchanting | 1 | 0.02% |
| Pattern: Big Voodoo Cloak | 48 | Leatherworking | 1 | 0.02% |
| Pattern: Big Voodoo Mask | 44 | Leatherworking | 1 | 0.02% |
| Pattern: Big Voodoo Pants | 48 | Leatherworking | 1 | 0.02% |
| Pattern: Big Voodoo Robe | 43 | Leatherworking | 1 | 0.02% |
| Pattern: Brightcloth Cloak | 55 | Tailoring | 1 | 0.02% |
| Pattern: Brightcloth Gloves | 54 | Tailoring | 1 | 0.02% |
| Pattern: Brightcloth Robe | 54 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Gloves | 53 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Tunic | 51 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Headband | 48 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Pants | 43 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Shoulders | 47 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Vest | 43 | Tailoring | 1 | 0.02% |
| Pattern: Runecloth Tunic | 52 | Tailoring | 1 | 0.02% |
| Pattern: White Bandit Mask | 43 | Tailoring | 1 | 0.02% |
| Plans: Blue Glittering Axe | 44 | Blacksmithing | 1 | 0.02% |
| Plans: Dazzling Mithril Rapier | 48 | Blacksmithing | 1 | 0.02% |
| Plans: Heavy Mithril Helm | 49 | Blacksmithing | 1 | 0.02% |
| Plans: Heavy Mithril Pants | 42 | Blacksmithing | 1 | 0.02% |
| Plans: Mithril Spurs | 47 | Blacksmithing | 1 | 0.02% |
| Plans: Thorium Armor | 50 | Blacksmithing | 1 | 0.02% |
| Plans: Thorium Belt | 50 | Blacksmithing | 1 | 0.02% |
| Recipe: Elixir of Giants | 49 | Alchemy | 1 | 0.02% |
| Recipe: Invisibility Potion | 47 | Alchemy | 1 | 0.02% |
| Recipe: Limited Invulnerability Potion | 50 | Alchemy | 1 | 0.02% |
| Recipe: Magic Resistance Potion | 42 | Alchemy | 1 | 0.02% |
| Schematic: Catseye Ultra Goggles | 44 | Engineering | 1 | 0.02% |
| Schematic: Lifelike Mechanical Toad | 53 | Engineering | 1 | 0.02% |
| Schematic: Mithril Heavy-bore Rifle | 44 | Engineering | 1 | 0.02% |
| Schematic: Parachute Cloak | 45 | Engineering | 1 | 0.02% |
| Truesilver Ore | 40 | Trade Goods | 1 | 0.02% |
| Deep Fried Plantains | 55 | Consumable | 1 | 0.02% |
| Homemade Cherry Pie | 55 | Consumable | 1 | 0.02% |
| Moon Harvest Pumpkin | 45 | Consumable | 1 | 0.02% |
| Morning Glory Dew | 55 | Consumable | 1 | 0.02% |
| Pattern: Turtle Scale Gloves | 41 | Leatherworking | 1 | 0.02% |
| Roasted Quail | 55 | Consumable | 1 | 0.02% |
| Solid Stone | 35 | Trade Goods | 1 | 0.02% |
| Troll-hide Bag | 45 | Bag | 1 | 0.02% |
Quest item drops 1
Only drop for players on a quest that needs them.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Laden Dew Gland | 0 | Quest | 1 | 10% |