Bloodpetal Thresher
Bloodpetal Thresher is a level 49-50 NPC found in Kalimdor.
Drops 84
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Un'Goro Soil | 1 | Miscellaneous | 1 | 50% |
| Delicious Cave Mold | 35 | Consumable | 1 | 13% |
| Spongy Morel | 25 | Consumable | 1 | 13% |
| Raw Black Truffle | 45 | Consumable | 1 | 13% |
| Heart of the Wild | 45 | Reagent | 1 | 11% |
| A Mangled Journal | 48 | Miscellaneous | 1 | 1.6% |
| Gromsblood | 50 | Trade Goods | 1 | 1.3% |
| Firebloom | 41 | Trade Goods | 1 | 1.3% |
| Liferoot | 30 | Trade Goods | 1 | 1.3% |
| Mageroyal | 10 | Trade Goods | 1 | 1.3% |
| Briarthorn | 15 | Trade Goods | 1 | 1.3% |
| Purple Lotus | 42 | Trade Goods | 1 | 1.3% |
| Silverleaf | 5 | Trade Goods | 1 | 1.3% |
| Sungrass | 46 | Trade Goods | 1 | 1.3% |
| Wintersbite | 39 | Trade Goods | 1 | 1.3% |
| Ghost Mushroom | 47 | Trade Goods | 1 | 1.3% |
| Khadgar's Whisker | 37 | Trade Goods | 1 | 1.2% |
| Earthroot | 5 | Trade Goods | 1 | 1.2% |
| Peacebloom | 5 | Trade Goods | 1 | 1.2% |
| Swiftthistle | 15 | Trade Goods | 1 | 1.2% |
| Arthas' Tears | 44 | Trade Goods | 1 | 1.2% |
| Blindweed | 47 | Trade Goods | 1 | 1.2% |
| Bruiseweed | 20 | Trade Goods | 1 | 1.2% |
| Fadeleaf | 32 | Trade Goods | 1 | 1.2% |
| Goldthorn | 34 | Trade Goods | 1 | 1.2% |
| Stranglekelp | 20 | Trade Goods | 1 | 1.2% |
| Reinforced Steel Lockbox | 45 | Miscellaneous | 1 | 0.12% |
| Journeyman's Backpack | 45 | Bag | 1 | 0.10% |
| Yellow Power Crystal | 1 | Miscellaneous | 1 | 0.10% |
| Aquamarine | 45 | Trade Goods | 1 | 0.08% |
| Blue Power Crystal | 1 | Miscellaneous | 1 | 0.08% |
| Red Power Crystal | 1 | Miscellaneous | 1 | 0.08% |
| Star Ruby | 50 | Trade Goods | 1 | 0.06% |
| Green Power Crystal | 1 | Miscellaneous | 1 | 0.06% |
| Pattern: Big Voodoo Pants | 48 | Leatherworking | 1 | 0.04% |
| Plans: Wildthorn Mail | 54 | Blacksmithing | 1 | 0.02% |
| Formula: Enchant Boots - Spirit | 55 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Greater Spirit | 44 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Greater Stamina | 49 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Superior Spirit | 54 | Enchanting | 1 | 0.02% |
| Formula: Enchant Shield - Stamina | 42 | Enchanting | 1 | 0.02% |
| Formula: Enchant Weapon - Demonslaying | 46 | Enchanting | 1 | 0.02% |
| Pattern: Big Voodoo Cloak | 48 | Leatherworking | 1 | 0.02% |
| Pattern: Big Voodoo Mask | 44 | Leatherworking | 1 | 0.02% |
| Pattern: Big Voodoo Robe | 43 | Leatherworking | 1 | 0.02% |
| Pattern: Brightcloth Cloak | 55 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Gloves | 53 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Robe | 51 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Tunic | 51 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Gloves | 45 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Headband | 48 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Pants | 43 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Shoulders | 47 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Vest | 43 | Tailoring | 1 | 0.02% |
| Pattern: White Bandit Mask | 43 | Tailoring | 1 | 0.02% |
| Plans: Blue Glittering Axe | 44 | Blacksmithing | 1 | 0.02% |
| Plans: Dazzling Mithril Rapier | 48 | Blacksmithing | 1 | 0.02% |
| Plans: Heavy Mithril Helm | 49 | Blacksmithing | 1 | 0.02% |
| Plans: Mithril Spurs | 47 | Blacksmithing | 1 | 0.02% |
| Plans: Radiant Breastplate | 54 | Blacksmithing | 1 | 0.02% |
| Plans: Thorium Armor | 50 | Blacksmithing | 1 | 0.02% |
| Plans: Thorium Belt | 50 | Blacksmithing | 1 | 0.02% |
| Recipe: Elixir of Giants | 49 | Alchemy | 1 | 0.02% |
| Recipe: Invisibility Potion | 47 | Alchemy | 1 | 0.02% |
| Recipe: Limited Invulnerability Potion | 50 | Alchemy | 1 | 0.02% |
| Schematic: Catseye Ultra Goggles | 44 | Engineering | 1 | 0.02% |
| Schematic: Parachute Cloak | 45 | Engineering | 1 | 0.02% |
| Truesilver Ore | 40 | Trade Goods | 1 | 0.02% |
| Alterac Swiss | 55 | Consumable | 1 | 0.02% |
| Dense Stone | 45 | Trade Goods | 1 | 0.02% |
| Dreamfoil | 54 | Trade Goods | 1 | 0.02% |
| Golden Sansam | 52 | Trade Goods | 1 | 0.02% |
| Kingsblood | 24 | Trade Goods | 1 | 0.02% |
| Major Healing Potion | 55 | Consumable | 1 | 0.02% |
| Mithril Ore | 40 | Trade Goods | 1 | 0.02% |
| Morning Glory Dew | 55 | Consumable | 1 | 0.02% |
| Mountain Silversage | 56 | Trade Goods | 1 | 0.02% |
| Pattern: Turtle Scale Gloves | 41 | Leatherworking | 1 | 0.02% |
| Roasted Quail | 55 | Consumable | 1 | 0.02% |
| Scroll of Protection IV | 55 | Consumable | 1 | 0.02% |
| Scroll of Strength III | 50 | Consumable | 1 | 0.02% |
| Solid Stone | 35 | Trade Goods | 1 | 0.02% |
| Thorium Ore | 40 | Trade Goods | 1 | 0.02% |
| Troll-hide Bag | 45 | Bag | 1 | 0.0064% |
Quest item drops 1
Only drop for players on a quest that needs them.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Bloodpetal | 1 | Quest | 1 | 80% |