Jangdor Swiftstrider
<Leatherworking Supplies>
Jangdor Swiftstrider <Leatherworking Supplies> is a level 49 humanoid found in Kalimdor.
- Quest giver
- Vendor
Sells 20
| Item | Item level | Type | Count | Price |
|---|---|---|---|---|
| Skinning Knife | 4 | Miscellaneous | ∞ | 82 |
| Black Dye | 40 | Trade Goods | ∞ | 10 |
| Blue Dye | 10 | Trade Goods | ∞ | 50 |
| Coarse Thread | 5 | Trade Goods | ∞ | 10 |
| Fine Thread | 20 | Trade Goods | ∞ | 1 |
| Gray Dye | 25 | Trade Goods | ∞ | 350 |
| Green Dye | 15 | Trade Goods | ∞ | 1 |
| Heavy Silken Thread | 40 | Trade Goods | ∞ | 20 |
| Orange Dye | 35 | Trade Goods | ∞ | 10 |
| Pink Dye | 50 | Trade Goods | ∞ | 25 |
| Purple Dye | 50 | Trade Goods | ∞ | 25 |
| Red Dye | 10 | Trade Goods | ∞ | 50 |
| Rune Thread | 50 | Trade Goods | ∞ | 50 |
| Salt | 10 | Trade Goods | ∞ | 50 |
| Silken Thread | 30 | Trade Goods | ∞ | 5 |
| Yellow Dye | 25 | Trade Goods | ∞ | 5 |
| Pattern: Green Whelp Bracers | 38 | Leatherworking | 1 | 28 |
| Pattern: Living Shoulders | 54 | Leatherworking | 1 | 140 |
| Pattern: Nightscape Shoulders | 42 | Leatherworking | 1 | 40 |
| Pattern: Turtle Scale Gloves | 41 | Leatherworking | 1 | 35 |
Starts 9
| Quest | Level | Side | Zone |
|---|---|---|---|
| Master of the Wild Leather | 45 | Both | Leatherworking |
| Wild Leather Armor | 45 | Both | Leatherworking |
| Wild Leather Boots | 45 | Both | Leatherworking |
| Wild Leather Helmet | 45 | Both | Leatherworking |
| Wild Leather Leggings | 45 | Both | Leatherworking |
| Wild Leather Shoulders | 45 | Both | Leatherworking |
| Wild Leather Vest | 45 | Both | Leatherworking |
| The Mark of Quality | 46 | Both | Feralas |
| Improved Quality | 48 | Both | Feralas |
Ends 9
| Quest | Level | Side | Zone |
|---|---|---|---|
| Wild Leather Armor | 45 | Both | Leatherworking |
| Wild Leather Boots | 45 | Both | Leatherworking |
| Wild Leather Helmet | 45 | Both | Leatherworking |
| Wild Leather Leggings | 45 | Both | Leatherworking |
| Wild Leather Shoulders | 45 | Both | Leatherworking |
| Wild Leather Vest | 45 | Both | Leatherworking |
| The Mark of Quality | 46 | Both | Feralas |
| Improved Quality | 48 | Both | Feralas |
| Perfect Yeti Hide | 48 | Both | Feralas |