Angerclaw Bear
Angerclaw Bear is a level 47-48 beast found in Kalimdor.
Drops 69
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Corrupted Soul Shard | 1 | Quest | 1 | 35% |
| Bear Jaw | 1 | Miscellaneous | 1 | 32% |
| Bear Flank | 1 | Miscellaneous | 1 | 31% |
| Savage Bear Claw | 1 | Miscellaneous | 1 | 22% |
| Large Bear Bone | 28 | Mace | 1 | 15% |
| Wicked Claw | 45 | Trade Goods | 1 | 6.4% |
| Reinforced Steel Lockbox | 45 | Miscellaneous | 1 | 0.11% |
| Aquamarine | 45 | Trade Goods | 1 | 0.07% |
| Gromsblood | 50 | Trade Goods | 1 | 0.06% |
| Journeyman's Backpack | 45 | Bag | 1 | 0.06% |
| Plaguebloom | 57 | Trade Goods | 1 | 0.06% |
| Star Ruby | 50 | Trade Goods | 1 | 0.06% |
| Dreamfoil | 54 | Trade Goods | 1 | 0.04% |
| Golden Sansam | 52 | Trade Goods | 1 | 0.04% |
| Plans: Wildthorn Mail | 54 | Blacksmithing | 1 | 0.02% |
| Formula: Enchant Boots - Greater Stamina | 52 | Enchanting | 1 | 0.02% |
| Formula: Enchant Boots - Spirit | 55 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Greater Stamina | 49 | Enchanting | 1 | 0.02% |
| Formula: Enchant Bracer - Superior Spirit | 54 | Enchanting | 1 | 0.02% |
| Formula: Enchant Shield - Frost Resistance | 47 | Enchanting | 1 | 0.02% |
| Formula: Enchant Shield - Stamina | 42 | Enchanting | 1 | 0.02% |
| Formula: Enchant Weapon - Demonslaying | 46 | Enchanting | 1 | 0.02% |
| Pattern: Big Voodoo Cloak | 48 | Leatherworking | 1 | 0.02% |
| Pattern: Big Voodoo Mask | 44 | Leatherworking | 1 | 0.02% |
| Pattern: Big Voodoo Pants | 48 | Leatherworking | 1 | 0.02% |
| Pattern: Brightcloth Cloak | 55 | Tailoring | 1 | 0.02% |
| Pattern: Brightcloth Gloves | 54 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Gloves | 53 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Robe | 51 | Tailoring | 1 | 0.02% |
| Pattern: Frostweave Tunic | 51 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Gloves | 45 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Headband | 48 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Pants | 43 | Tailoring | 1 | 0.02% |
| Pattern: Red Mageweave Shoulders | 47 | Tailoring | 1 | 0.02% |
| Pattern: Runic Leather Gauntlets | 54 | Leatherworking | 1 | 0.02% |
| Pattern: White Bandit Mask | 43 | Tailoring | 1 | 0.02% |
| Plans: Blue Glittering Axe | 44 | Blacksmithing | 1 | 0.02% |
| Plans: Dazzling Mithril Rapier | 48 | Blacksmithing | 1 | 0.02% |
| Plans: Heavy Mithril Helm | 49 | Blacksmithing | 1 | 0.02% |
| Plans: Mithril Spurs | 47 | Blacksmithing | 1 | 0.02% |
| Plans: Radiant Breastplate | 54 | Blacksmithing | 1 | 0.02% |
| Plans: Thorium Belt | 50 | Blacksmithing | 1 | 0.02% |
| Recipe: Elixir of Giants | 49 | Alchemy | 1 | 0.02% |
| Recipe: Invisibility Potion | 47 | Alchemy | 1 | 0.02% |
| Recipe: Limited Invulnerability Potion | 50 | Alchemy | 1 | 0.02% |
| Recipe: Magic Resistance Potion | 42 | Alchemy | 1 | 0.02% |
| Schematic: Parachute Cloak | 45 | Engineering | 1 | 0.02% |
| Schematic: Thorium Rifle | 52 | Engineering | 1 | 0.02% |
| Alterac Swiss | 55 | Consumable | 1 | 0.02% |
| Arthas' Tears | 44 | Trade Goods | 1 | 0.02% |
| Briarthorn | 15 | Trade Goods | 1 | 0.02% |
| Fine Aged Cheddar | 45 | Consumable | 1 | 0.02% |
| Firebloom | 41 | Trade Goods | 1 | 0.02% |
| Greater Mana Potion | 41 | Consumable | 1 | 0.02% |
| Kingsblood | 24 | Trade Goods | 1 | 0.02% |
| Magic Resistance Potion | 42 | Consumable | 1 | 0.02% |
| Mithril Ore | 40 | Trade Goods | 1 | 0.02% |
| Moonberry Juice | 45 | Consumable | 1 | 0.02% |
| Morning Glory Dew | 55 | Consumable | 1 | 0.02% |
| Mountain Silversage | 56 | Trade Goods | 1 | 0.02% |
| Scroll of Protection III | 40 | Consumable | 1 | 0.02% |
| Scroll of Spirit III | 40 | Consumable | 1 | 0.02% |
| Scroll of Stamina III | 45 | Consumable | 1 | 0.02% |
| Solid Stone | 35 | Trade Goods | 1 | 0.02% |
| Sungrass | 46 | Trade Goods | 1 | 0.02% |
| Superior Healing Potion | 45 | Consumable | 1 | 0.02% |
| Thorium Ore | 40 | Trade Goods | 1 | 0.02% |
| Troll-hide Bag | 45 | Bag | 1 | 0.02% |
| Wildvine Potion | 45 | Consumable | 1 | 0.02% |
Quest item drops 1
Only drop for players on a quest that needs them.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| Silvery Claws | 1 | Quest | 1 | 45% |