WoWDB
WoW Forever
Create account

A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin."

A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin." is a poor item. It drops from 12 enemies, most often Petrified Treant (0.16%) and Residual Monstrosity (0.06%).

A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin."
"Someone really loves to fish."

Dropped by (12)

12 results
NameLevelLocationCountChance
Petrified Treant 57-59 Dire Maul 1 0.16%
Residual Monstrosity 59-60 Dire Maul 1 0.06%
Gordok Bushwacker 58-59 1 0.04%
Gordok Reaver 58-59 Dire Maul 1 0.04%
Arcane Aberration 59-60 Dire Maul 1 0.02%
Death Lash 57-58 Dire Maul 1 0.02%
Gordok Mage-Lord 57-58 Dire Maul 1 0.02%
Gordok Mastiff 57-59 Dire Maul 1 0.02%
Gordok Warlock 59-60 Dire Maul 1 0.02%
Mana Remnant 57-59 Dire Maul 1 0.02%
Whip Lasher 54 Dire Maul 1 0.02%
Wildspawn Shadowstalker 56 Dire Maul 1 0.02%

Comments (0)

No comments yet.

Markdown works, and [[item:19019]] links show tooltips.