Projectile
1 - 31 of 31
| Name | Item level | Requires | Slot | Type |
|---|---|---|---|---|
| 61 | 56 | Projectile | Bullet | |
| 59 | 54 | Projectile | Arrow | |
| 57 | 52 | Projectile | Arrow | |
| 57 | 52 | Projectile | Bullet | |
| 54 | 51 | Projectile | Arrow | |
| 54 | 51 | Projectile | Bullet | |
| 52 | 47 | Projectile | Bullet | |
| 49 | 44 | Projectile | Bullet | |
| 45 | 40 | Projectile | Bullet | |
| 45 | 40 | Projectile | Arrow | |
| 42 | 37 | Projectile | Arrow | |
| 42 | 37 | Projectile | Bullet | |
| 40 | 35 | Projectile | Arrow | |
| 36 | Projectile | Bullet | ||
| 35 | Projectile | Arrow | ||
| 35 | 30 | Projectile | Bullet | |
| 35 | 30 | Projectile | Bullet | |
| 35 | 30 | Projectile | Arrow | |
| 30 | 25 | Projectile | Arrow | |
| 30 | 25 | Projectile | Bullet | |
| 20 | 15 | Projectile | Bullet | |
| 20 | 15 | Projectile | Arrow | |
| 18 | 13 | Projectile | Bullet | |
| 15 | 5 | Projectile | Arrow | |
| 15 | 10 | Projectile | Bullet | |
| 15 | 10 | Projectile | Arrow | |
| 10 | 5 | Projectile | Bullet | |
| 8 | 3 | Projectile | Arrow | |
| 7 | Projectile | Bullet | ||
| 5 | 1 | Projectile | Bullet | |
| 5 | 1 | Projectile | Arrow |
1 - 31 of 31