Warlock Talent Calculator
Forever's own trees, read from the game's files. The numbers in a talent's text are the client's own placeholders where we cannot yet work out what they stand for.
All Warlock talents
Affliction
| Talent | Tier | Ranks | Rank 1 |
|---|---|---|---|
| 1 | 2 | Increases the amount of Mana awarded by your Life Tap spell by 0%. | |
| 1 | 5 | Improves your chance to hit by X% and reduces all threat you generate by X%. | |
| 1 | 5 | Reduces the casting time of your Corruption spell by X;S1 sec and increases the damage it deals by X%. | |
| 2 | 2 | Increases the range of your Affliction spells by 20%. | |
| 2 | 2 | Killing a non-trivial target afflicted by your Drain Soul increases your Mana regeneration by X% for X and allows X% of normal Mana regeneration to continue while casting. | |
| 2 | 3 | Increases health drained or damage done by your Drain Life, Drain Soul, and Wrack spells by X%. | |
| 3 | 2 | Increases the damage done by your Bane of Agony by 2%. | |
| 3 | 3 | Gives you a 70% chance to avoid interruption caused by damage while channeling or casting your Drain Life, Drain Mana, Drain Soul, or Wrack spells. | |
| 3 | 1 | Increases the effect of your next Curse of Weakness or Bane of Agony by 50%, or your next Curse of Exhaustion by X%. Lasts X. | |
| 3 | 3 | Increases the critical strike damage bonus of your Corruption, Bane of Agony, Bane of Doom, Drain Soul, Drain Life, Siphon Life, and Wrack spells by X%. | |
| 4 | 5 | Increases the critical effect chance of your Shadow spells by 5%. | |
| 4 | 2 | Gives your Corruption, Drain Soul, Drain Life, and Wrack spells a X% chance to cause you to enter a Shadow Trance after damaging the opponent. The Shadow Trance reduces the casting time of your next Shadow Bolt spell by -100%. | |
| 4 | 1 | Reduces the target's movement speed by -30% for X. Only one Curse per Warlock can be active on any one target. | |
| 5 | 1 | Transfers 11 health from the target to the caster every X sec. Lasts X. | |
| 5 | 3 | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 12% per each of your other Affliction effects active on the target, up to a maximum increase of X%. | |
| 6 | 5 | Increases the damage dealt or life drained by your Shadow spells by 2%. | |
| 7 | 1 | Tears the target apart from within, inflicting 36 Shadow damage every X sec and increasing the damage they take from your other Shadow damage over time effects by 10% for X. |
Demonology
| Talent | Tier | Ranks | Rank 1 |
|---|---|---|---|
| 1 | 2 | Increases the amount of health transferred by your Health Funnel spell by X%, reduces its health cost by X%, and reduces all threat your Health Funnel generates by X%. Allows Health Funnel to be used regardless of your demon's health. | |
| 1 | 3 | Increases the damage of your Imp's Firebolt spell by 30% and the effect of its Fire Shield spell by 30%. | |
| 1 | 5 | Increases your total Stamina by 15%. | |
| 1 | 5 | Increases all damage done by your Imp, Voidwalker, Succubus, Incubus, and Felhunter pets by 10%. | |
| 2 | 2 | Increases the effectiveness of your Demon Skin and Demon Armor spells by X%. | |
| 2 | 3 | Increases the effectiveness of your Voidwalker's Torment, Consume Shadows, Sacrifice, and Suffering spells by 30%. | |
| 2 | 3 | Increases the maximum health and Mana of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 15%, and increases your maximum Mana by 15%. | |
| 2 | 2 | You heal your pet for 15% of all spell damage you deal. When you gain Mana from Life Tap, your summoned demon gains X% of the Mana you gain. | |
| 3 | 3 | Increases the effect of your Succubus' and Incubus' Lash of Pain and Soothing Kiss spells by 30%, and increases the duration of your Succubus' and Incubus' Seduction and Lesser Invisibility spells by 30%. | |
| 3 | 1 | When activated, sacrifices your summoned Demon to enhance the opposing aspect of your power, granting you an effect that lasts X. The effect is canceled if any Demon is summoned. Imp: Increases your Shadow damage by 15%. Voidwalker: Restores 2% of your total Mana every X sec. Succubus/Incubus: Increases your Fire damage by 15%. Felhunter: Restores 3% of your total Health every X sec. | |
| 3 | 2 | Reduces the casting time of your Imp, Voidwalker, Succubus, Incubus, and Felhunter Summoning spells by -4 sec and the Mana cost by -40%. | |
| 4 | 2 | Reduces the cooldown of your Soul Fire spell by X%. When you cast Shadow Bolt or Searing Pain on an enemy below X% health, they deal X% increased damage, and for the next X your Soul Fire spell has its cast time reduced by X% and costs no Soul Shards. | |
| 4 | 1 | Your next Imp, Voidwalker, Succubus, Incubus, or Felhunter Summon spell has its casting time reduced by X;S1 sec and its Mana cost reduced by -50%. | |
| 4 | 3 | Your Searing Pain generates -50% less threat and brands the target for X. Your pet's next X attacks against the target deal X to X Fire or Shadow damage based on the pet. If Shadow damage is dealt, it has high threat. | |
| 5 | 3 | Increases the Attack Power reduction of your Felhunter's Tainted Blood, the healing of its Devour Magic, and the detection level of its Paranoia by 30%, and reduces the cooldown of its Spell Lock by X sec. | |
| 5 | 1 | When active, 30% of all damage taken by the caster is taken by your Imp, Voidwalker, Succubus, Incubus, or Felhunter Demon instead. In addition, both the Demon and the master will inflict 3% more damage. Lasts as long as the Demon is active. | |
| 5 | 3 | Increases your spell damage and your Demon pet's spell damage by up to 100% of your level while you have a summoned Demon pet active. | |
| 6 | 5 | Grants both the Warlock and the summoned demon an effect as long as that demon is active. Imp - Increases Fire damage done by X%. Voidwalker - Reduces Physical damage taken by X%. Succubus/Incubus - Increases Shadow damage done by X%. Felhunter - Reduces Magic damage taken by X%. | |
| 7 | 1 | Your Demonic Sacrifice effect is no longer cancelled by summoning a different Demon pet. Resummoning the sacrificed pet will still cancel the effect. |
Destruction
| Talent | Tier | Ranks | Rank 1 |
|---|---|---|---|
| 1 | 2 | Increases the range of your Destruction spells by 20%. | |
| 1 | 5 | Your Shadow Bolt critical strikes increase Shadow damage taken by the target from your attacks by X% for X. | |
| 1 | 5 | Reduces the casting time of your Shadow Bolt, Immolate, and Incinerate spells by X;S1 sec and your Soul Fire spell by X;S2 sec. | |
| 2 | 5 | Reduces all damage taken by -10%. | |
| 2 | 3 | Reduces the Mana cost of your Destruction spells by -10%. | |
| 2 | 5 | Increases the initial damage of your Immolate spell by X% and your Conflagrate spell has a X% chance to Daze the target, reducing the target's movement speed by X% for X. | |
| 3 | 5 | Increases the critical strike damage bonus of your Destruction spells by 100%. | |
| 3 | 1 | Instantly blasts the target for 66 Shadow damage. If a non-trivial target dies within X of being hit with Shadowburn, the caster gains a Soul Shard. | |
| 4 | 3 | Gives you a 70% chance to resist interruption caused by damage while casting or channeling any Destruction spell. | |
| 4 | 3 | Increases the critical strike chance of your Searing Pain spell by X% and the damage done by all your Destruction spells by X%. | |
| 4 | 1 | Ignites a target that is already afflicted by your Immolate spell, dealing 95 Fire damage and consuming your Immolate effect. | |
| 5 | 2 | Gives your Soul Fire spell a 26% chance to Stun the target for X, and your Rain of Fire and Hellfire spells a 26% chance over their duration to Stun targets they damage for X. | |
| 5 | 1 | Afflicts the target for X, causing 15% of all damage done by the Warlock to other targets to also be dealt to the cursed target. Bane of Havoc is limited to 1 target, and only one Bane per Warlock can be active on any one target. | |
| 5 | 3 | Increases the critical strike chance of your Conflagrate spell by X%. | |
| 6 | 5 | Hitting an enemy with Conflagrate increases all Shadow damage you deal by X% for X, and hitting an enemy with Shadowburn increases all Fire damage you deal by X% for X. In addition, Conflagrate has a X% chance not to consume Immolate, and Shadowburn has a X% chance to instantly refund a Soul Shard. | |
| 7 | 1 | Deals 97 Fire damage to your target and an additional X% damage if the target is afflicted by Immolate. |