Priest Talent Calculator
Forever's own trees, read from the game's files. The numbers in a talent's text are the client's own placeholders where we cannot yet work out what they stand for.
All Priest talents
Discipline
| Talent | Tier | Ranks | Rank 1 |
|---|---|---|---|
| 1 | 5 | Your Smite and Penance spells deal X% increased damage to targets afflicted with your Holy Fire or Shadow Word: Pain. | |
| 1 | 2 | Increases your damage with Wands by 25%. | |
| 1 | 5 | Increases the damage and healing of your instant cast spells by 5%. | |
| 2 | 3 | Reduces the threat generated by your spells by -30% and reduces the duration of Stun, Fear, and Silence effects inflicted on you by X%. | |
| 2 | 3 | Improves your chance to hit with Holy spells by 18%. | |
| 2 | 5 | Increases your total Intellect by X%. | |
| 2 | 2 | Gives you a X% chance to gain Focused Casting for X after being the victim of a melee or ranged critical strike. The Focused Casting effect prevents you from losing casting time when taking damage and increases your resistance to Interrupt effects by 20%. | |
| 3 | 3 | Reduces the mana cost of your Smite, Holy Fire, and instant cast spells by -10%. | |
| 3 | 1 | When activated, reduces the Mana cost of your next spell by -100% and increases its critical effect chance by 25% if it is a non-periodic spell and capable of a critical effect. | |
| 3 | 3 | Increases the damage absorbed by your Power Word: Shield by 20%. | |
| 3 | 3 | Allows 50% of your Mana regeneration to continue while casting. | |
| 4 | 3 | Increases the Armor bonus of your Inner Fire spell by 45% and increases its total charges by X. | |
| 4 | 2 | Reduces the casting time of your Mana Burn spell by X.1 sec. | |
| 4 | 1 | Reduces the cooldown on your Power Word: Shield spell by X sec and reduces its mana cost by -15%. | |
| 5 | 1 | Launches a volley of holy light at the target, causing 42 Holy damage to an enemy, or 126 healing to an ally, instantly and every X sec for X. | |
| 5 | 5 | Your heals from Flash Heal, Binding Heal, Lesser Heal, Heal, Greater Heal, and Penance gain X% increased critical strike chance when cast on targets with Weakened Soul, and reduce the remaining duration of Weakened Soul on their target by X sec. | |
| 6 | 3 | Your non-periodic critical heals create a protective shield on the target, absorbing 15% of the amount healed. Shields up to X damage and lasts X. | |
| 7 | 1 | Infuses the target with power, increasing their spell damage and healing done by 20% for X. |
Holy
| Talent | Tier | Ranks | Rank 1 |
|---|---|---|---|
| 1 | 3 | Gives you a 70% chance to avoid interruption caused by damage while casting any spell. | |
| 1 | 3 | Increases the amount healed by your Renew spell by 5%. | |
| 1 | 5 | Increases the critical effect chance of your Holy spells by 1%. | |
| 2 | 5 | Reduces all spell damage taken by -10%. | |
| 2 | 5 | Reduces the casting time of your Smite, Holy Fire, Heal, and Greater Heal spells by X;S1 sec. | |
| 3 | 1 | Causes an explosion of holy light around the caster, causing 27 Holy damage to all enemy targets within X yards and healing all party members within X yards for 51. These effects cause no threat. | |
| 3 | 3 | After being struck by a melee or ranged critical hit, or suffering more than X% of your maximum Health from a single attack, heal 8% of the damage taken over X. Refreshing this effect carries over any remaining healing. | |
| 3 | 3 | Your non-periodic critical heals increase your target's Armor by X% for X. | |
| 4 | 2 | Increases the range of your Smite and Holy Fire spells and the radius of your Prayer of Healing and Holy Nova spells by 10%. | |
| 4 | 3 | Reduces the Mana cost of your Lesser Heal, Heal, Greater Heal, Penance, and Prayer of Mending spells by -15%. | |
| 4 | 2 | Increases your Holy damage done by X%, and gives a X% chance each time your Holy Fire spell deals periodic damage for your next Holy Nova to cost no Mana. | |
| 4 | 1 | Heals a friendly target and the caster for 247. Low threat. | |
| 5 | 2 | When you cast a healing spell, gain Mana equal to X% of the base cost of the spell if your previous heal was a different spell. | |
| 5 | 1 | Upon death, the priest becomes the Spirit of Redemption for X. The Spirit of Redemption cannot move, attack, be attacked or targeted by any spells or effects. While in this form the priest can cast any healing spell free of cost. When the effect ends, the priest dies. | |
| 5 | 5 | Increases your spell healing by up to 25% of your total Spirit and your spell damage by up to 8% of your total Spirit. | |
| 6 | 3 | Increases the amount healed by your spells by 2%. | |
| 7 | 1 | Places a spell on the target that heals them for X the next time they take damage or receive non-periodic healing. When the heal occurs, Prayer of Mending jumps to a party or raid member within X yards. Jumps up to 5 times and lasts X after each jump. This spell can only be placed on one target at a time per caster. |
Shadow
| Talent | Tier | Ranks | Rank 1 |
|---|---|---|---|
| 1 | 5 | Improves your chance to hit with Shadow spells by 5%. | |
| 1 | 5 | Gives your Shadow damage spells a X% chance to stun the target for X. | |
| 1 | 5 | Gives you a X% chance to increase your Spirit by 100% for X after killing a non-trivial target or when an enemy afflicted by your Vampiric Embrace dies. For the duration, X% of your Mana regeneration will continue while casting. | |
| 2 | 5 | Reduces the cooldown of your Mind Blast spell by X;S1 sec. | |
| 2 | 2 | Increases the duration of your Shadow Word: Pain spell by 6 sec. | |
| 2 | 2 | Increases the range of your offensive Shadow spells by 20%. | |
| 3 | 2 | Reduces the cooldown of your Psychic Scream spell by -4 sec. | |
| 3 | 1 | Assault the target's mind with Shadow energy, causing X Shadow damage over X and slowing their movement speed by X%. | |
| 3 | 2 | Each instance of damage of Mind Flay deals 20% more damage than its previous instance of damage. | |
| 4 | 5 | Your Mind Blast and fully channeled Mind Flay causes Dark Inspiration, increasing yours and your party's Spirit by X% for X. | |
| 4 | 1 | Afflicts your target with Shadow energy that causes all party members to be healed for 20% of any Shadow spell damage you deal for X. | |
| 4 | 3 | Your Shadow damage spells have a 100% chance to increase the Shadow damage the target takes from you by 2% for X, stacking up to X times. | |
| 5 | 1 | Silences the target, preventing them from casting spells for X and interrupting their spellcasts for X. | |
| 5 | 2 | Reduces the mana cost of your Devouring Plague by -50%. Targets that die while Devouring Plague is active spreads it, jumping to 2 nearby enemies within 10 yds for the remaining duration. | |
| 6 | 2 | Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 30%. | |
| 6 | 5 | Increases your Shadow damage done by 10%. | |
| 7 | 1 | Assume Shadowform, increasing your Shadow damage by 10%, reducing the Mana cost of all Shadow spells by X%, increasing the critical strike damage bonus of your Shadow spells by X%, and reducing Physical damage taken by you by -15%. However, you may not cast healing spells while in this form. |