Bluegill Murloc
Bluegill Murloc is a level 20-21 humanoid found in Eastern Kingdoms.
Bluegill Murloc is a level 20-21 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 11 | Trade Goods | 1 | 39% | |
| 16 | Trade Goods | 1 | 34% | |
| 20 | Miscellaneous | 1 | 30% | |
| 1 | Miscellaneous | 1 | 29% | |
| 15 | Trade Goods | 1 | 20% | |
| 25 | Consumable | 1-3 | 4.7% | |
| 25 | Consumable | 1 | 2.2% | |
| 22 | Consumable | 1 | 1.5% | |
| 23 | Trade Goods | 1 | 1.4% | |
| 24 | Consumable | 1 | 0.63% | |
| 20 | Consumable | 1 | 0.50% | |
| 20 | Consumable | 1 | 0.48% | |
| 25 | Consumable | 1 | 0.32% | |
| 25 | Consumable | 1 | 0.32% | |
| 20 | Trade Goods | 1 | 0.24% | |
| 25 | Trade Goods | 1 | 0.16% | |
| 25 | Trade Goods | 1 | 0.06% | |
| 15 | Trade Goods | 1 | 0.06% | |
| 21 | 1 | 0.06% | ||
| 21 | Cloth | 1 | 0.06% | |
| 21 | Leather | 1 | 0.05% | |
| 22 | Cloth | 1 | 0.04% | |
| 25 | Consumable | 1 | 0.04% | |
| 23 | Leather | 1 | 0.03% | |
| 22 | Leather | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.02% | |
| 22 | Enchanting | 1 | 0.02% | |
| 24 | Enchanting | 1 | 0.02% | |
| 17 | Enchanting | 1 | 0.02% | |
| 19 | Enchanting | 1 | 0.02% | |
| 12 | Enchanting | 1 | 0.02% | |
| 22 | Enchanting | 1 | 0.02% | |
| 22 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 26 | First Aid | 1 | 0.02% | |
| 30 | Leatherworking | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 25 | Leatherworking | 1 | 0.02% | |
| 28 | Leatherworking | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 21 | Leatherworking | 1 | 0.02% | |
| 21 | Tailoring | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 29 | Tailoring | 1 | 0.02% | |
| 29 | Leatherworking | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 24 | Leatherworking | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 25 | Tailoring | 1 | 0.02% | |
| 25 | Tailoring | 1 | 0.02% | |
| 28 | Leatherworking | 1 | 0.02% | |
| 12 | Tailoring | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 11 | Leatherworking | 1 | 0.02% | |
| 28 | Tailoring | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 13 | Leatherworking | 1 | 0.02% | |
| 25 | Blacksmithing | 1 | 0.02% | |
| 15 | Blacksmithing | 1 | 0.02% | |
| 30 | Blacksmithing | 1 | 0.02% | |
| 28 | Blacksmithing | 1 | 0.02% | |
| 30 | Blacksmithing | 1 | 0.02% | |
| 29 | Blacksmithing | 1 | 0.02% | |
| 18 | Blacksmithing | 1 | 0.02% | |
| 26 | Blacksmithing | 1 | 0.02% | |
| 25 | Blacksmithing | 1 | 0.02% | |
| 15 | Alchemy | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 15 | Engineering | 1 | 0.02% | |
| 29 | Engineering | 1 | 0.02% | |
| 24 | Engineering | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 50 | Trade Goods | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 25 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 25 | Consumable | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 24 | 1 | 0.02% | ||
| 25 | Consumable | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 24 | Trade Goods | 1 | 0.02% | |
| 25 | Bag | 1 | 0.02% | |
| 13 | Consumable | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 25 | Consumable | 1 | 0.02% | |
| 25 | Consumable | 1 | 0.02% | |
| 28 | Alchemy | 1 | 0.02% | |
| 12 | Alchemy | 1 | 0.02% | |
| 24 | Alchemy | 1 | 0.02% | |
| 22 | Alchemy | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 24 | Cloth | 1 | 0.02% | |
| 25 | Consumable | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 22 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 25 | Bag | 1 | 0.02% | |
| 25 | Bag | 1 | 0.02% | |
| 22 | 1 | 0.0099% | ||
| 25 | Bag | 1 | 0.0099% | |
| 15 | Trade Goods | 1 | 0.0066% |
Comments (0)
No comments yet.