Sandfury Speaker
<Sandfury Troll Ambassador>
Sandfury Speaker <Sandfury Troll Ambassador> is a level 61 elite humanoid found in Zul'Gurub.
<Sandfury Troll Ambassador>
Sandfury Speaker <Sandfury Troll Ambassador> is a level 61 elite humanoid found in Zul'Gurub.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 50 | Trade Goods | 1-5 | 24% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 1 | Quest | 1 | 5.0% | |
| 55 | Trade Goods | 1 | 4.5% | |
| 55 | Consumable | 1 | 2.6% | |
| 55 | Consumable | 1 | 2.4% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 61 | Quest | 1 | 2.0% | |
| 59 | Consumable | 1 | 1.4% | |
| 55 | Consumable | 1 | 0.77% | |
| 61 | Tailoring | 1 | 0.70% | |
| 55 | Consumable | 1 | 0.60% | |
| 0 | Miscellaneous | 1 | 0.48% | |
| 1 | Miscellaneous | 1 | 0.40% | |
| 1 | Miscellaneous | 1 | 0.40% | |
| 1 | Miscellaneous | 1 | 0.40% | |
| 1 | Miscellaneous | 1 | 0.40% | |
| 62 | Tailoring | 1 | 0.40% | |
| 55 | Consumable | 1 | 0.35% | |
| 60 | Enchanting | 1 | 0.30% | |
| 61 | Blacksmithing | 1 | 0.30% | |
| 1 | Miscellaneous | 1 | 0.28% | |
| 60 | Miscellaneous | 1 | 0.24% | |
| 50 | Trade Goods | 1 | 0.24% | |
| 45 | Trade Goods | 1 | 0.21% | |
| 1 | Miscellaneous | 1 | 0.20% | |
| 1 | Miscellaneous | 1 | 0.20% | |
| 1 | Miscellaneous | 1 | 0.20% | |
| 1 | Miscellaneous | 1 | 0.20% | |
| 57 | Tailoring | 1 | 0.20% | |
| 60 | Blacksmithing | 1 | 0.20% | |
| 60 | Consumable | 1 | 0.20% | |
| 60 | Consumable | 1 | 0.20% | |
| 61 | Tailoring | 1 | 0.14% | |
| 56 | Blacksmithing | 1 | 0.14% | |
| 52 | Trade Goods | 1 | 0.14% | |
| 60 | Trade Goods | 1 | 0.10% | |
| 60 | Leatherworking | 1 | 0.10% | |
| 57 | Alchemy | 1 | 0.10% | |
| 42 | Trade Goods | 1 | 0.10% | |
| 65 | Consumable | 1 | 0.07% |
Comments (0)
No comments yet.