Mangy Mountain Boar
Mangy Mountain Boar is a level 14-15 beast found in Eastern Kingdoms.
Mangy Mountain Boar is a level 14-15 beast found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 5 | Trade Goods | 1-2 | 82% | |
| 10 | Trade Goods | 1 | 37% | |
| 14 | Trade Goods | 1 | 31% | |
| 1 | Miscellaneous | 1 | 6.9% | |
| 1 | Miscellaneous | 1 | 4.8% | |
| 15 | Trade Goods | 1 | 0.54% | |
| 14 | Cloth | 1 | 0.26% | |
| 7 | Trade Goods | 1 | 0.18% | |
| 20 | Cooking | 1 | 0.18% | |
| 14 | Leather | 1 | 0.18% | |
| 14 | 1 | 0.18% | ||
| 20 | Trade Goods | 1 | 0.14% | |
| 14 | Cloth | 1 | 0.14% | |
| 14 | Cloth | 1 | 0.14% | |
| 14 | 1 | 0.14% | ||
| 10 | Trade Goods | 1 | 0.12% | |
| 14 | Cloth | 1 | 0.12% | |
| 13 | Leather | 1 | 0.10% | |
| 14 | Leather | 1 | 0.08% | |
| 13 | Cloth | 1 | 0.06% | |
| 13 | Leather | 1 | 0.06% | |
| 14 | Cloth | 1 | 0.06% | |
| 15 | Alchemy | 1 | 0.04% | |
| 5 | Trade Goods | 1 | 0.04% | |
| 13 | Cloth | 1 | 0.04% | |
| 15 | Bag | 1 | 0.04% | |
| 15 | Bag | 1 | 0.04% | |
| 17 | Enchanting | 1 | 0.02% | |
| 19 | Enchanting | 1 | 0.02% | |
| 12 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 10 | Tailoring | 1 | 0.02% | |
| 12 | Tailoring | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 11 | Leatherworking | 1 | 0.02% | |
| 13 | Leatherworking | 1 | 0.02% | |
| 10 | Blacksmithing | 1 | 0.02% | |
| 15 | Blacksmithing | 1 | 0.02% | |
| 18 | Blacksmithing | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 15 | Engineering | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 13 | 1 | 0.02% | ||
| 15 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 12 | Alchemy | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 13 | 1 | 0.02% | ||
| 15 | Bag | 1 | 0.02% | |
| 13 | Cloth | 1 | 0.02% | |
| 13 | Cloth | 1 | 0.02% | |
| 13 | 1 | 0.02% |
Comments (0)
No comments yet.