Illiyana Moonblaze
<Silverwing Supply Officer>
Illiyana Moonblaze <Silverwing Supply Officer> is a level 55 elite humanoid found in Kalimdor.
<Silverwing Supply Officer>
Illiyana Moonblaze <Silverwing Supply Officer> is a level 55 elite humanoid found in Kalimdor.
| Item | Item level | Type | Count | Price |
|---|---|---|---|---|
| 55 | Consumable | ∞ | 10 | |
| 55 | Consumable | ∞ | 10 | |
| 45 | Consumable | ∞ | 5 | |
| 45 | Consumable | ∞ | 5 | |
| 55 | Consumable | ∞ | 20 | |
| 35 | Consumable | ∞ | 10 | |
| 45 | Consumable | ∞ | 15 | |
| 43 | Bow | ∞ | 59624 | |
| 53 | Bow | ∞ | 12587 | |
| 33 | Bow | ∞ | 25663 | |
| 63 | Bow | ∞ | 205958 | |
| 23 | Bow | ∞ | 9126 | |
| 53 | Sword | ∞ | 16783 | |
| 43 | Sword | ∞ | 79498 | |
| 33 | Sword | ∞ | 36427 | |
| 23 | Sword | ∞ | 12910 | |
| 63 | Sword | ∞ | 274611 | |
| 53 | Staff | ∞ | 209282 | |
| 63 | Staff | ∞ | 356148 | |
| 33 | Staff | ∞ | 44870 | |
| 23 | Staff | ∞ | 15211 | |
| 43 | Staff | ∞ | 103864 | |
| 23 | Dagger | ∞ | 13050 | |
| 53 | Dagger | ∞ | 164981 | |
| 43 | Dagger | ∞ | 81882 | |
| 33 | Dagger | ∞ | 35372 | |
| 63 | Dagger | ∞ | 28715 | |
| 53 | Miscellaneous | ∞ | 6 | |
| 33 | Miscellaneous | ∞ | 2 | |
| 23 | Miscellaneous | ∞ | 2 | |
| 63 | Miscellaneous | ∞ | 750 | |
| 43 | Miscellaneous | ∞ | 450 | |
| 33 | Miscellaneous | ∞ | 2 | |
| 63 | Miscellaneous | ∞ | 750 | |
| 43 | Miscellaneous | ∞ | 450 | |
| 53 | Miscellaneous | ∞ | 6 | |
| 23 | Miscellaneous | ∞ | 2 | |
| 43 | Miscellaneous | ∞ | 450 | |
| 53 | Miscellaneous | ∞ | 6 | |
| 63 | Miscellaneous | ∞ | 750 | |
| 23 | Miscellaneous | ∞ | 2 | |
| 33 | Miscellaneous | ∞ | 2 | |
| 20 | Miscellaneous | ∞ | 5 | |
| 53 | Cloth | ∞ | 5242 | |
| 23 | Cloth | ∞ | 3650 | |
| 63 | Cloth | ∞ | 85492 | |
| 33 | Cloth | ∞ | 1772 | |
| 43 | Cloth | ∞ | 24934 | |
| 45 | Cloth | ∞ | 2706 | |
| 65 | Cloth | ∞ | 87549 | |
| 55 | Cloth | ∞ | 52427 | |
| 65 | Leather | ∞ | 10919 | |
| 55 | Leather | ∞ | 6218 | |
| 45 | Leather | ∞ | 399 | |
| 45 | ∞ | 37090 | ||
| 65 | ∞ | 12113 | ||
| 55 | ∞ | 72262 | ||
| 65 | Plate | ∞ | 88497 | |
| 55 | Plate | ∞ | 48175 | |
| 45 | Plate | ∞ | 24727 | |
| 45 | Reagent | ∞ | 15 | |
| 55 | Reagent | ∞ | 20 | |
| 35 | Reagent | ∞ | 10 |
| Quest | Level | Side | Zone |
|---|---|---|---|
| Sentinel Basic Care Package | 34 | Alliance | Ashenvale |
| Sentinel Standard Care Package | 44 | Both | Ashenvale |
| Sentinel Advanced Care Package | 60 | Both | Ashenvale |
| Quest | Level | Side | Zone |
|---|---|---|---|
| Sentinel Basic Care Package | 34 | Alliance | Ashenvale |
| Sentinel Standard Care Package | 44 | Both | Ashenvale |
| Sentinel Advanced Care Package | 60 | Both | Ashenvale |
Comments (0)
No comments yet.