Kelm Hargunth
<Warsong Supply Officer>
Kelm Hargunth <Warsong Supply Officer> is a level 55 elite humanoid found in Kalimdor.
<Warsong Supply Officer>
Kelm Hargunth <Warsong Supply Officer> is a level 55 elite humanoid found in Kalimdor.
| Item | Item level | Type | Count | Price |
|---|---|---|---|---|
| 55 | Consumable | ∞ | 10 | |
| 55 | Consumable | ∞ | 10 | |
| 45 | Consumable | ∞ | 5 | |
| 45 | Consumable | ∞ | 5 | |
| 55 | Consumable | ∞ | 20 | |
| 35 | Consumable | ∞ | 10 | |
| 45 | Consumable | ∞ | 15 | |
| 43 | Bow | ∞ | 59624 | |
| 53 | Bow | ∞ | 12587 | |
| 33 | Bow | ∞ | 25663 | |
| 23 | Bow | ∞ | 9126 | |
| 63 | Bow | ∞ | 2259 | |
| 53 | Sword | ∞ | 16783 | |
| 43 | Sword | ∞ | 79498 | |
| 33 | Sword | ∞ | 34217 | |
| 23 | Sword | ∞ | 12169 | |
| 63 | Sword | ∞ | 274611 | |
| 53 | Staff | ∞ | 20979 | |
| 63 | Staff | ∞ | 35857 | |
| 23 | Staff | ∞ | 15211 | |
| 33 | Staff | ∞ | 42771 | |
| 43 | Staff | ∞ | 99373 | |
| 23 | Dagger | ∞ | 12169 | |
| 53 | Dagger | ∞ | 174910 | |
| 43 | Dagger | ∞ | 86791 | |
| 33 | Dagger | ∞ | 34845 | |
| 63 | Dagger | ∞ | 297673 | |
| 53 | Miscellaneous | ∞ | 6 | |
| 33 | Miscellaneous | ∞ | 2 | |
| 63 | Miscellaneous | ∞ | 750 | |
| 23 | Miscellaneous | ∞ | 2 | |
| 43 | Miscellaneous | ∞ | 450 | |
| 33 | Miscellaneous | ∞ | 2 | |
| 63 | Miscellaneous | ∞ | 750 | |
| 53 | Miscellaneous | ∞ | 6 | |
| 43 | Miscellaneous | ∞ | 450 | |
| 23 | Miscellaneous | ∞ | 2 | |
| 43 | Miscellaneous | ∞ | 450 | |
| 53 | Miscellaneous | ∞ | 6 | |
| 63 | Miscellaneous | ∞ | 750 | |
| 23 | Miscellaneous | ∞ | 2 | |
| 33 | Miscellaneous | ∞ | 2 | |
| 20 | Miscellaneous | ∞ | 5 | |
| 53 | Cloth | ∞ | 48159 | |
| 63 | Cloth | ∞ | 9580 | |
| 23 | Cloth | ∞ | 3650 | |
| 33 | Cloth | ∞ | 1613 | |
| 43 | Cloth | ∞ | 2394 | |
| 45 | Cloth | ∞ | 2706 | |
| 65 | Cloth | ∞ | 87549 | |
| 55 | Cloth | ∞ | 52427 | |
| 65 | Leather | ∞ | 10919 | |
| 55 | Leather | ∞ | 6218 | |
| 45 | Leather | ∞ | 399 | |
| 45 | ∞ | 37090 | ||
| 65 | ∞ | 12113 | ||
| 55 | ∞ | 72262 | ||
| 55 | Plate | ∞ | 48175 | |
| 45 | Plate | ∞ | 24727 | |
| 65 | Plate | ∞ | 88497 | |
| 45 | Reagent | ∞ | 15 | |
| 55 | Reagent | ∞ | 20 | |
| 35 | Reagent | ∞ | 10 |
| Quest | Level | Side | Zone |
|---|---|---|---|
| Outrider Basic Care Package | 34 | Both | Ashenvale |
| Outrider Standard Care Package | 44 | Both | Ashenvale |
| Outrider Advanced Care Package | 60 | Both | Ashenvale |
| Quest | Level | Side | Zone |
|---|---|---|---|
| Outrider Basic Care Package | 34 | Both | Ashenvale |
| Outrider Standard Care Package | 44 | Both | Ashenvale |
| Outrider Advanced Care Package | 60 | Both | Ashenvale |
Comments (0)
No comments yet.