Mottled Worg
Mottled Worg is a level 11-12 beast found in Eastern Kingdoms.
Mottled Worg is a level 11-12 beast found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 1 | Trade Goods | 1 | 39% | |
| 5 | Trade Goods | 1 | 33% | |
| 1 | Miscellaneous | 1 | 19% | |
| 5 | Miscellaneous | 1 | 16% | |
| 15 | Trade Goods | 1 | 0.97% | |
| 15 | Trade Goods | 1 | 0.60% | |
| 5 | Trade Goods | 1 | 0.20% | |
| 7 | Trade Goods | 1 | 0.18% | |
| 20 | Trade Goods | 1 | 0.18% | |
| 11 | Cloth | 1 | 0.18% | |
| 11 | Cloth | 1 | 0.18% | |
| 11 | Leather | 1 | 0.14% | |
| 12 | Leather | 1 | 0.12% | |
| 11 | Cloth | 1 | 0.12% | |
| 12 | Leather | 1 | 0.11% | |
| 11 | 1 | 0.10% | ||
| 12 | Cloth | 1 | 0.10% | |
| 10 | Trade Goods | 1 | 0.10% | |
| 5 | Trade Goods | 1 | 0.10% | |
| 11 | Cloth | 1 | 0.09% | |
| 11 | 1 | 0.09% | ||
| 10 | Cloth | 1 | 0.08% | |
| 10 | Cloth | 1 | 0.08% | |
| 11 | Leather | 1 | 0.08% | |
| 13 | Cloth | 1 | 0.08% | |
| 12 | Cloth | 1 | 0.08% | |
| 11 | Cloth | 1 | 0.07% | |
| 12 | Cloth | 1 | 0.07% | |
| 12 | Cloth | 1 | 0.07% | |
| 12 | 1 | 0.06% | ||
| 14 | Cloth | 1 | 0.06% | |
| 10 | Cloth | 1 | 0.06% | |
| 13 | Leather | 1 | 0.05% | |
| 13 | Leather | 1 | 0.05% | |
| 14 | Leather | 1 | 0.05% | |
| 14 | 1 | 0.05% | ||
| 12 | 1 | 0.04% | ||
| 13 | 1 | 0.04% | ||
| 15 | Bag | 1 | 0.04% | |
| 12 | Leather | 1 | 0.04% | |
| 10 | Leather | 1 | 0.04% | |
| 14 | Cloth | 1 | 0.04% | |
| 14 | 1 | 0.04% | ||
| 10 | Tailoring | 1 | 0.04% | |
| 13 | Leatherworking | 1 | 0.04% | |
| 5 | Trade Goods | 1 | 0.04% | |
| 14 | Cloth | 1 | 0.04% | |
| 10 | 1 | 0.04% | ||
| 13 | Cloth | 1 | 0.03% | |
| 14 | Cloth | 1 | 0.03% | |
| 14 | Cloth | 1 | 0.03% | |
| 10 | 1 | 0.03% | ||
| 10 | 1 | 0.03% | ||
| 13 | 1 | 0.03% | ||
| 17 | Enchanting | 1 | 0.02% | |
| 19 | Enchanting | 1 | 0.02% | |
| 12 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 12 | Tailoring | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 11 | Leatherworking | 1 | 0.02% | |
| 10 | Blacksmithing | 1 | 0.02% | |
| 15 | Blacksmithing | 1 | 0.02% | |
| 18 | Blacksmithing | 1 | 0.02% | |
| 15 | Alchemy | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 15 | Engineering | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 14 | Trade Goods | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 13 | Consumable | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 12 | Alchemy | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 9 | Shield | 1 | 0.02% | |
| 13 | 1 | 0.02% | ||
| 13 | Cloth | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 15 | Bag | 1 | 0.0086% | |
| 10 | Leather | 1 | 0.0086% | |
| 14 | Leather | 1 | 0.0086% | |
| 10 | Leather | 1 | 0.0086% | |
| 15 | Bag | 1 | 0.0086% | |
| 13 | Cloth | 1 | 0.0086% | |
| 20 | Fishing Pole | 1 | 0.005% |
Comments (0)
No comments yet.