Hammerfall Peon
Hammerfall Peon is a level 33-34 humanoid found in Eastern Kingdoms.
Hammerfall Peon is a level 33-34 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 30 | Trade Goods | 1-2 | 30% | |
| 35 | Consumable | 1 | 4.9% | |
| 15 | Trade Goods | 1-3 | 3.9% | |
| 35 | Consumable | 1 | 2.3% | |
| 40 | Trade Goods | 1 | 1.8% | |
| 31 | Consumable | 1 | 1.5% | |
| 24 | Consumable | 1-3 | 0.70% | |
| 30 | Consumable | 1 | 0.48% | |
| 30 | Consumable | 1 | 0.48% | |
| 35 | Consumable | 1 | 0.32% | |
| 35 | Consumable | 1 | 0.32% | |
| 30 | Miscellaneous | 1 | 0.10% | |
| 35 | Trade Goods | 1 | 0.10% | |
| 40 | Trade Goods | 1 | 0.04% | |
| 35 | Bag | 1 | 0.04% | |
| 35 | Consumable | 1 | 0.04% | |
| 35 | Enchanting | 1 | 0.02% | |
| 35 | Enchanting | 1 | 0.02% | |
| 38 | Tailoring | 1 | 0.02% | |
| 35 | Tailoring | 1 | 0.02% | |
| 25 | Leatherworking | 1 | 0.02% | |
| 33 | Tailoring | 1 | 0.02% | |
| 35 | Tailoring | 1 | 0.02% | |
| 35 | Leatherworking | 1 | 0.02% | |
| 35 | Leatherworking | 1 | 0.02% | |
| 37 | Leatherworking | 1 | 0.02% | |
| 29 | Tailoring | 1 | 0.02% | |
| 28 | Leatherworking | 1 | 0.02% | |
| 34 | Tailoring | 1 | 0.02% | |
| 36 | Tailoring | 1 | 0.02% | |
| 28 | Tailoring | 1 | 0.02% | |
| 40 | Leatherworking | 1 | 0.02% | |
| 30 | Tailoring | 1 | 0.02% | |
| 40 | Blacksmithing | 1 | 0.02% | |
| 34 | Blacksmithing | 1 | 0.02% | |
| 34 | Blacksmithing | 1 | 0.02% | |
| 30 | Blacksmithing | 1 | 0.02% | |
| 32 | Blacksmithing | 1 | 0.02% | |
| 28 | Blacksmithing | 1 | 0.02% | |
| 33 | Blacksmithing | 1 | 0.02% | |
| 30 | Blacksmithing | 1 | 0.02% | |
| 35 | Blacksmithing | 1 | 0.02% | |
| 29 | Blacksmithing | 1 | 0.02% | |
| 40 | Blacksmithing | 1 | 0.02% | |
| 39 | Alchemy | 1 | 0.02% | |
| 35 | Engineering | 1 | 0.02% | |
| 39 | Engineering | 1 | 0.02% | |
| 40 | Engineering | 1 | 0.02% | |
| 29 | Engineering | 1 | 0.02% | |
| 33 | Engineering | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 35 | Consumable | 1 | 0.02% | |
| 22 | Consumable | 1 | 0.02% | |
| 25 | Trade Goods | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 35 | Consumable | 1 | 0.02% | |
| 35 | Alchemy | 1 | 0.02% | |
| 28 | Alchemy | 1 | 0.02% | |
| 35 | Consumable | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.01% | |
| 35 | Miscellaneous | 1 | 0.0068% | |
| 32 | Consumable | 1 | 0.0068% |
Comments (0)
No comments yet.