Taloned Swoop
Taloned Swoop is a level 8-10 beast found in Kalimdor.
Taloned Swoop is a level 8-10 beast found in Kalimdor.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 5 | Trade Goods | 1 | 60% | |
| 1 | Miscellaneous | 1 | 26% | |
| 1 | Miscellaneous | 1 | 25% | |
| 1 | Miscellaneous | 1 | 25% | |
| 5 | Consumable | 1 | 8.1% | |
| 6 | Sword | 1 | 7.7% | |
| 1 | Miscellaneous | 1 | 7.4% | |
| 7 | Trade Goods | 1 | 1.0% | |
| 15 | Trade Goods | 1 | 0.64% | |
| 9 | Axe | 1 | 0.42% | |
| 10 | Blacksmithing | 1 | 0.38% | |
| 9 | Gun | 1 | 0.32% | |
| 10 | Leather | 1 | 0.28% | |
| 9 | 1 | 0.27% | ||
| 9 | Mace | 1 | 0.26% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 10 | Tailoring | 1 | 0.24% | |
| 8 | Mace | 1 | 0.24% | |
| 10 | 1 | 0.22% | ||
| 9 | 1 | 0.22% | ||
| 10 | 1 | 0.22% | ||
| 10 | Leather | 1 | 0.22% | |
| 8 | 1 | 0.18% | ||
| 8 | Staff | 1 | 0.18% | |
| 5 | Trade Goods | 1 | 0.18% | |
| 8 | Cloth | 1 | 0.16% | |
| 9 | Cloth | 1 | 0.16% | |
| 10 | 1 | 0.16% | ||
| 8 | Axe | 1 | 0.16% | |
| 10 | Cloth | 1 | 0.14% | |
| 7 | Gun | 1 | 0.13% | |
| 9 | Shield | 1 | 0.12% | |
| 8 | Cloth | 1 | 0.12% | |
| 10 | Cloth | 1 | 0.11% | |
| 9 | Cloth | 1 | 0.11% | |
| 9 | Cloth | 1 | 0.11% | |
| 8 | Cloth | 1 | 0.11% | |
| 9 | Cloth | 1 | 0.11% | |
| 10 | Cloth | 1 | 0.11% | |
| 10 | Cloth | 1 | 0.11% | |
| 9 | Leather | 1 | 0.11% | |
| 10 | Leather | 1 | 0.11% | |
| 10 | Cloth | 1 | 0.11% | |
| 8 | Shield | 1 | 0.10% | |
| 10 | Trade Goods | 1 | 0.10% | |
| 7 | Mace | 1 | 0.10% | |
| 11 | Cloth | 1 | 0.08% | |
| 8 | Cloth | 1 | 0.08% | |
| 12 | Cloth | 1 | 0.08% | |
| 7 | Sword | 1 | 0.08% | |
| 12 | Leather | 1 | 0.08% | |
| 15 | Blacksmithing | 1 | 0.06% | |
| 12 | 1 | 0.06% | ||
| 13 | Cloth | 1 | 0.06% | |
| 5 | Trade Goods | 1 | 0.06% | |
| 11 | Shield | 1 | 0.06% | |
| 9 | Cloth | 1 | 0.05% | |
| 12 | Cloth | 1 | 0.05% | |
| 12 | Cloth | 1 | 0.05% | |
| 11 | 1 | 0.05% | ||
| 12 | 1 | 0.05% | ||
| 11 | Leather | 1 | 0.05% | |
| 10 | Cloth | 1 | 0.05% | |
| 11 | Cloth | 1 | 0.05% | |
| 9 | Leather | 1 | 0.05% | |
| 8 | Leather | 1 | 0.05% | |
| 9 | Shield | 1 | 0.05% | |
| 12 | Leather | 1 | 0.05% | |
| 15 | Alchemy | 1 | 0.04% | |
| 12 | Cloth | 1 | 0.04% | |
| 12 | Cloth | 1 | 0.03% | |
| 12 | Enchanting | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 11 | Leatherworking | 1 | 0.02% | |
| 15 | Engineering | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 13 | Cloth | 1 | 0.02% | |
| 13 | Leather | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 11 | Leather | 1 | 0.02% | |
| 13 | Leather | 1 | 0.02% | |
| 10 | 1 | 0.02% | ||
| 13 | Cloth | 1 | 0.02% | |
| 13 | Cloth | 1 | 0.02% | |
| 12 | Alchemy | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 11 | 1 | 0.02% | ||
| 13 | 1 | 0.02% | ||
| 12 | 1 | 0.02% |
Only drop for players on a quest that needs them.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 1 | Quest | 1 | 100% | |
| 1 | Quest | 1 | 15% |
Comments (0)
No comments yet.