Venture Co. Drudger
Venture Co. Drudger is a level 14-15 humanoid found in Kalimdor.
Venture Co. Drudger is a level 14-15 humanoid found in Kalimdor.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 5 | Trade Goods | 1-3 | 38% | |
| 15 | Consumable | 1 | 4.7% | |
| 15 | Consumable | 1 | 2.4% | |
| 13 | Consumable | 1 | 1.4% | |
| 15 | Consumable | 1 | 0.73% | |
| 15 | Trade Goods | 1 | 0.60% | |
| 10 | Consumable | 1 | 0.50% | |
| 10 | Consumable | 1 | 0.48% | |
| 15 | Consumable | 1 | 0.38% | |
| 15 | Consumable | 1 | 0.34% | |
| 20 | Trade Goods | 1 | 0.18% | |
| 7 | Trade Goods | 1 | 0.16% | |
| 14 | Leather | 1 | 0.11% | |
| 14 | Leather | 1 | 0.11% | |
| 14 | Cloth | 1 | 0.11% | |
| 14 | Cloth | 1 | 0.10% | |
| 14 | Cloth | 1 | 0.10% | |
| 15 | Leather | 1 | 0.10% | |
| 18 | Alchemy | 1 | 0.10% | |
| 18 | Cooking | 1 | 0.10% | |
| 14 | Leather | 1 | 0.09% | |
| 14 | 1 | 0.07% | ||
| 14 | Cloth | 1 | 0.06% | |
| 13 | Cloth | 1 | 0.04% | |
| 10 | Tailoring | 1 | 0.04% | |
| 13 | Leatherworking | 1 | 0.04% | |
| 10 | Blacksmithing | 1 | 0.04% | |
| 15 | Engineering | 1 | 0.04% | |
| 12 | Alchemy | 1 | 0.04% | |
| 14 | 1 | 0.04% | ||
| 15 | Bag | 1 | 0.03% | |
| 13 | Cloth | 1 | 0.03% | |
| 13 | Leather | 1 | 0.03% | |
| 13 | 1 | 0.03% | ||
| 15 | Bag | 1 | 0.02% | |
| 13 | Cloth | 1 | 0.02% | |
| 17 | Enchanting | 1 | 0.02% | |
| 19 | Enchanting | 1 | 0.02% | |
| 12 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 12 | Tailoring | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 11 | Leatherworking | 1 | 0.02% | |
| 15 | Blacksmithing | 1 | 0.02% | |
| 18 | Blacksmithing | 1 | 0.02% | |
| 15 | Alchemy | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 14 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 14 | Leather | 1 | 0.02% | |
| 5 | Consumable | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 13 | Cloth | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 13 | 1 | 0.02% | ||
| 13 | Leather | 1 | 0.01% | |
| 13 | Cloth | 1 | 0.01% | |
| 15 | Bag | 1 | 0.0075% | |
| 15 | Bag | 1 | 0.0037% |
Comments (0)
No comments yet.