Southsea Privateer
Southsea Privateer is a level 14-15 humanoid found in Kalimdor.
Southsea Privateer is a level 14-15 humanoid found in Kalimdor.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 5 | Trade Goods | 1-3 | 39% | |
| 15 | Consumable | 1 | 4.8% | |
| 14 | Miscellaneous | 1 | 4.1% | |
| 15 | Consumable | 1 | 2.5% | |
| 15 | Trade Goods | 1 | 1.5% | |
| 13 | Consumable | 1 | 1.5% | |
| 15 | Consumable | 1 | 1.4% | |
| 15 | Trade Goods | 1 | 0.70% | |
| 10 | Consumable | 1 | 0.62% | |
| 10 | Consumable | 1 | 0.52% | |
| 15 | Consumable | 1 | 0.48% | |
| 15 | Consumable | 1 | 0.34% | |
| 10 | Trade Goods | 1 | 0.30% | |
| 14 | Cloth | 1 | 0.28% | |
| 7 | Trade Goods | 1 | 0.26% | |
| 14 | 1 | 0.22% | ||
| 14 | Leather | 1 | 0.17% | |
| 14 | Leather | 1 | 0.17% | |
| 20 | Trade Goods | 1 | 0.16% | |
| 14 | 1 | 0.16% | ||
| 5 | Trade Goods | 1 | 0.16% | |
| 14 | Cloth | 1 | 0.14% | |
| 14 | Cloth | 1 | 0.11% | |
| 14 | Cloth | 1 | 0.11% | |
| 15 | Bag | 1 | 0.11% | |
| 13 | Cloth | 1 | 0.11% | |
| 15 | Leatherworking | 1 | 0.06% | |
| 15 | Bag | 1 | 0.06% | |
| 5 | Trade Goods | 1 | 0.06% | |
| 13 | 1 | 0.06% | ||
| 15 | Leather | 1 | 0.06% | |
| 14 | Leather | 1 | 0.06% | |
| 13 | Leather | 1 | 0.06% | |
| 13 | Leather | 1 | 0.06% | |
| 13 | Cloth | 1 | 0.06% | |
| 18 | Cooking | 1 | 0.05% | |
| 17 | Enchanting | 1 | 0.04% | |
| 12 | Enchanting | 1 | 0.04% | |
| 10 | Tailoring | 1 | 0.04% | |
| 12 | Tailoring | 1 | 0.04% | |
| 10 | Blacksmithing | 1 | 0.04% | |
| 15 | Blacksmithing | 1 | 0.04% | |
| 18 | Alchemy | 1 | 0.04% | |
| 15 | Trade Goods | 1 | 0.04% | |
| 13 | Cloth | 1 | 0.04% | |
| 19 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 11 | Leatherworking | 1 | 0.02% | |
| 18 | Blacksmithing | 1 | 0.02% | |
| 15 | Alchemy | 1 | 0.02% | |
| 15 | Engineering | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 14 | Trade Goods | 1 | 0.02% | |
| 13 | Cloth | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 13 | 1 | 0.02% | ||
| 15 | Bag | 1 | 0.02% |
Comments (0)
No comments yet.