Shadethicket Moss Eater
Shadethicket Moss Eater is a level 21-23 elemental found in Kalimdor.
Shadethicket Moss Eater is a level 21-23 elemental found in Kalimdor.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 25 | Consumable | 1 | 4.9% | |
| 24 | Trade Goods | 1 | 2.9% | |
| 15 | Trade Goods | 1 | 2.6% | |
| 5 | Trade Goods | 1 | 2.6% | |
| 25 | Consumable | 1 | 2.5% | |
| 10 | Trade Goods | 1 | 2.5% | |
| 20 | Trade Goods | 1 | 2.5% | |
| 5 | Trade Goods | 1 | 2.5% | |
| 5 | Trade Goods | 1 | 2.4% | |
| 1 | Miscellaneous | 1 | 1.6% | |
| 1 | Miscellaneous | 1 | 1.6% | |
| 22 | Consumable | 1 | 1.5% | |
| 1 | Miscellaneous | 1 | 1.5% | |
| 1 | Miscellaneous | 1 | 1.5% | |
| 1 | Miscellaneous | 1 | 1.5% | |
| 1 | Miscellaneous | 1 | 1.5% | |
| 15 | Trade Goods | 1 | 1.5% | |
| 1 | Miscellaneous | 1 | 1.4% | |
| 24 | Consumable | 1 | 0.77% | |
| 20 | Consumable | 1 | 0.66% | |
| 20 | Consumable | 1 | 0.48% | |
| 25 | Consumable | 1 | 0.30% | |
| 25 | Consumable | 1 | 0.22% | |
| 25 | Trade Goods | 1 | 0.20% | |
| 22 | Cloth | 1 | 0.12% | |
| 30 | Trade Goods | 1 | 0.10% | |
| 1 | Miscellaneous | 1 | 0.09% | |
| 1 | Miscellaneous | 1 | 0.09% | |
| 25 | Bag | 1 | 0.08% | |
| 21 | Leather | 1 | 0.08% | |
| 24 | Leather | 1 | 0.04% | |
| 25 | Bag | 1 | 0.04% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 21 | Leatherworking | 1 | 0.04% | |
| 25 | Tailoring | 1 | 0.04% | |
| 20 | Trade Goods | 1 | 0.04% | |
| 21 | Cloth | 1 | 0.04% | |
| 25 | Bag | 1 | 0.04% | |
| 25 | Bag | 1 | 0.04% | |
| 23 | 1 | 0.04% | ||
| 24 | Cloth | 1 | 0.04% | |
| 20 | Trade Goods | 1 | 0.04% | |
| 22 | 1 | 0.04% | ||
| 22 | Enchanting | 1 | 0.02% | |
| 24 | Enchanting | 1 | 0.02% | |
| 17 | Enchanting | 1 | 0.02% | |
| 22 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 25 | Leatherworking | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 29 | Leatherworking | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 25 | Blacksmithing | 1 | 0.02% | |
| 24 | Engineering | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 21 | 1 | 0.02% | ||
| 15 | Trade Goods | 1 | 0.02% | |
| 23 | Cloth | 1 | 0.02% |
Comments (0)
No comments yet.