Defias Pillager
Defias Pillager is a level 14-15 humanoid found in Eastern Kingdoms.
Defias Pillager is a level 14-15 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 5 | Trade Goods | 1-3 | 38% | |
| 15 | Consumable | 1 | 4.8% | |
| 15 | Consumable | 1 | 2.2% | |
| 15 | Miscellaneous | 1 | 2.0% | |
| 13 | Consumable | 1-2 | 1.4% | |
| 15 | Consumable | 1 | 0.67% | |
| 15 | Trade Goods | 1 | 0.66% | |
| 10 | Consumable | 1 | 0.54% | |
| 10 | Consumable | 1 | 0.52% | |
| 15 | Consumable | 1 | 0.36% | |
| 15 | Consumable | 1 | 0.34% | |
| 7 | Trade Goods | 1 | 0.20% | |
| 20 | Trade Goods | 1 | 0.20% | |
| 14 | Cloth | 1 | 0.18% | |
| 15 | Cooking | 1 | 0.18% | |
| 14 | Cloth | 1 | 0.16% | |
| 14 | Cloth | 1 | 0.13% | |
| 14 | Leather | 1 | 0.12% | |
| 14 | Cloth | 1 | 0.10% | |
| 10 | Trade Goods | 1 | 0.10% | |
| 14 | 1 | 0.10% | ||
| 14 | Leather | 1 | 0.09% | |
| 14 | Cloth | 1 | 0.09% | |
| 14 | 1 | 0.08% | ||
| 12 | Enchanting | 1 | 0.04% | |
| 10 | Tailoring | 1 | 0.04% | |
| 10 | Blacksmithing | 1 | 0.04% | |
| 5 | Trade Goods | 1 | 0.04% | |
| 20 | Trade Goods | 1 | 0.04% | |
| 13 | Leather | 1 | 0.04% | |
| 13 | Leather | 1 | 0.04% | |
| 13 | 1 | 0.04% | ||
| 13 | Cloth | 1 | 0.04% | |
| 13 | Cloth | 1 | 0.03% | |
| 13 | Cloth | 1 | 0.03% | |
| 13 | Cloth | 1 | 0.03% | |
| 13 | 1 | 0.02% | ||
| 13 | 1 | 0.02% | ||
| 17 | Enchanting | 1 | 0.02% | |
| 19 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 15 | Leatherworking | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 20 | Leatherworking | 1 | 0.02% | |
| 12 | Tailoring | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 11 | Leatherworking | 1 | 0.02% | |
| 13 | Leatherworking | 1 | 0.02% | |
| 15 | Blacksmithing | 1 | 0.02% | |
| 18 | Blacksmithing | 1 | 0.02% | |
| 15 | Alchemy | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 15 | Engineering | 1 | 0.02% | |
| 20 | Engineering | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 12 | 1 | 0.02% | ||
| 11 | Cloth | 1 | 0.02% | |
| 14 | Trade Goods | 1 | 0.02% | |
| 15 | Parts | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 13 | Parts | 1 | 0.02% | |
| 10 | Parts | 1 | 0.02% | |
| 12 | Devices | 1 | 0.02% | |
| 11 | Cloth | 1 | 0.02% | |
| 11 | Cloth | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 12 | Leather | 1 | 0.02% | |
| 8 | Parts | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 11 | 1 | 0.02% | ||
| 24 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 9 | Shield | 1 | 0.02% | |
| 12 | Alchemy | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 5 | Trade Goods | 1 | 0.02% | |
| 12 | Cloth | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 12 | Cloth | 1 | 0.02% | |
| 15 | Bag | 1 | 0.02% | |
| 15 | Bag | 1 | 0.01% | |
| 15 | Bag | 1 | 0.01% | |
| 15 | Bag | 1 | 0.01% | |
| 15 | Consumable | 1 | 0.0052% | |
| 1 | Miscellaneous | 1 | 0.0052% | |
| 5 | Consumable | 1 | 0.0026% |
Only drop for players on a quest that needs them.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 1 | Quest | 1 | 80% |
Comments (0)
No comments yet.