Chatter
Chatter is a level 23 rare beast found in Eastern Kingdoms.
Chatter is a level 23 rare beast found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 10 | Trade Goods | 1 | 36% | |
| 25 | Trade Goods | 1 | 34% | |
| 15 | Trade Goods | 1 | 29% | |
| 23 | Cloth | 1 | 25% | |
| 1 | Miscellaneous | 1 | 18% | |
| 20 | Trade Goods | 1 | 7.8% | |
| 20 | Trade Goods | 1 | 7.2% | |
| 1 | Trade Goods | 1 | 5.2% | |
| 22 | Leather | 1 | 1.9% | |
| 24 | 1 | 1.9% | ||
| 23 | Leather | 1 | 1.3% | |
| 24 | Cloth | 1 | 1.3% | |
| 23 | Leather | 1 | 1.3% | |
| 22 | Leather | 1 | 1.3% | |
| 23 | Mace | 1 | 1.3% | |
| 22 | Axe | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 23 | Leather | 1 | 1.3% | |
| 22 | Leather | 1 | 1.3% | |
| 23 | Leather | 1 | 1.3% | |
| 23 | Miscellaneous | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 22 | Miscellaneous | 1 | 1.3% | |
| 23 | 1 | 1.3% | ||
| 22 | 1 | 1.3% | ||
| 23 | 1 | 1.3% | ||
| 22 | 1 | 1.3% | ||
| 23 | 1 | 1.3% | ||
| 23 | Shield | 1 | 1.3% | |
| 23 | 1 | 1.3% | ||
| 22 | Leather | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 23 | Leather | 1 | 1.3% | |
| 23 | Axe | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 22 | 1 | 1.3% | ||
| 22 | 1 | 1.3% | ||
| 23 | 1 | 1.3% | ||
| 22 | Miscellaneous | 1 | 1.3% | |
| 22 | Sword | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 23 | Miscellaneous | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 22 | 1 | 1.3% | ||
| 22 | Shield | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 23 | Leather | 1 | 1.3% | |
| 23 | Shield | 1 | 1.3% | |
| 22 | Leather | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 22 | Leather | 1 | 1.3% | |
| 22 | Shield | 1 | 1.3% | |
| 23 | Leather | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 22 | Cloth | 1 | 1.3% | |
| 23 | Bow | 1 | 1.3% | |
| 23 | Cloth | 1 | 1.3% | |
| 22 | Mace | 1 | 1.3% | |
| 23 | Miscellaneous | 1 | 1.3% | |
| 23 | 1 | 1.3% | ||
| 22 | Cloth | 1 | 1.3% | |
| 23 | Leather | 1 | 1.3% | |
| 23 | Miscellaneous | 1 | 1.3% | |
| 20 | Trade Goods | 1 | 0.98% | |
| 22 | 1 | 0.66% | ||
| 10 | Trade Goods | 1 | 0.66% | |
| 5 | Trade Goods | 1 | 0.66% | |
| 30 | Trade Goods | 1 | 0.32% | |
| 20 | Tailoring | 1 | 0.32% | |
| 15 | Trade Goods | 1 | 0.32% | |
| 20 | Cooking | 1 | 0.10% |
Comments (0)
No comments yet.