Defias Dockmaster
Defias Dockmaster is a level 10 humanoid found in Eastern Kingdoms.
Defias Dockmaster is a level 10 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 5 | Trade Goods | 1-2 | 29% | |
| 5 | Consumable | 1 | 6.8% | |
| 8 | Quest | 1 | 4.0% | |
| 5 | Consumable | 1 | 3.7% | |
| 5 | Consumable | 1 | 2.0% | |
| 10 | Consumable | 1 | 1.8% | |
| 10 | Consumable | 1 | 1.5% | |
| 7 | Trade Goods | 1 | 1.1% | |
| 9 | Cloth | 1 | 0.44% | |
| 10 | Cloth | 1 | 0.40% | |
| 9 | Mace | 1 | 0.34% | |
| 10 | Leather | 1 | 0.34% | |
| 10 | Cloth | 1 | 0.34% | |
| 9 | Gun | 1 | 0.34% | |
| 10 | Blacksmithing | 1 | 0.30% | |
| 15 | Trade Goods | 1 | 0.26% | |
| 9 | Cloth | 1 | 0.26% | |
| 9 | Cloth | 1 | 0.26% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 5 | Bag | 1 | 0.25% | |
| 10 | Cloth | 1 | 0.22% | |
| 12 | Leather | 1 | 0.22% | |
| 13 | Leather | 1 | 0.22% | |
| 9 | Cloth | 1 | 0.22% | |
| 11 | Leather | 1 | 0.22% | |
| 10 | Leather | 1 | 0.22% | |
| 10 | Tailoring | 1 | 0.20% | |
| 10 | 1 | 0.20% | ||
| 11 | 1 | 0.20% | ||
| 9 | Cloth | 1 | 0.20% | |
| 9 | Axe | 1 | 0.20% | |
| 9 | 1 | 0.20% | ||
| 9 | Leather | 1 | 0.16% | |
| 11 | Cloth | 1 | 0.16% | |
| 10 | 1 | 0.16% | ||
| 11 | 1 | 0.16% | ||
| 11 | Leather | 1 | 0.16% | |
| 12 | Cloth | 1 | 0.16% | |
| 9 | Leather | 1 | 0.14% | |
| 12 | Leather | 1 | 0.14% | |
| 12 | Cloth | 1 | 0.14% | |
| 13 | Cloth | 1 | 0.14% | |
| 10 | 1 | 0.14% | ||
| 9 | 1 | 0.14% | ||
| 8 | Shield | 1 | 0.10% | |
| 12 | 1 | 0.10% | ||
| 12 | Leather | 1 | 0.10% | |
| 5 | Trade Goods | 1 | 0.10% | |
| 11 | Cloth | 1 | 0.10% | |
| 13 | Cloth | 1 | 0.10% | |
| 12 | Cloth | 1 | 0.10% | |
| 10 | Trade Goods | 1 | 0.09% | |
| 13 | Leatherworking | 1 | 0.06% | |
| 12 | 1 | 0.06% | ||
| 11 | Cloth | 1 | 0.06% | |
| 11 | Cloth | 1 | 0.06% | |
| 5 | Consumable | 1 | 0.06% | |
| 13 | Cloth | 1 | 0.06% | |
| 10 | Leather | 1 | 0.06% | |
| 9 | Shield | 1 | 0.06% | |
| 5 | Consumable | 1 | 0.06% | |
| 13 | Cloth | 1 | 0.06% | |
| 13 | 1 | 0.06% | ||
| 5 | Trade Goods | 1 | 0.05% | |
| 12 | Cloth | 1 | 0.05% | |
| 15 | Blacksmithing | 1 | 0.04% | |
| 13 | 1 | 0.04% | ||
| 13 | 1 | 0.04% | ||
| 11 | Cloth | 1 | 0.04% | |
| 5 | Trade Goods | 1 | 0.04% | |
| 6 | Sword | 1 | 0.04% | |
| 13 | Leather | 1 | 0.04% | |
| 7 | Gun | 1 | 0.04% | |
| 5 | Consumable | 1 | 0.04% | |
| 8 | 1 | 0.04% | ||
| 9 | Shield | 1 | 0.02% |
Only drop for players on a quest that needs them.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 1 | Quest | 1 | 66% |
Comments (0)
No comments yet.