Marsh Inkspewer
Marsh Inkspewer is a level 42-43 humanoid found in Eastern Kingdoms.
Marsh Inkspewer is a level 42-43 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 40 | Miscellaneous | 1 | 53% | |
| 1 | Miscellaneous | 1 | 28% | |
| 45 | Consumable | 1-3 | 4.7% | |
| 45 | Consumable | 1 | 2.4% | |
| 41 | Consumable | 1 | 1.5% | |
| 45 | Consumable | 1 | 1.4% | |
| 40 | Consumable | 1 | 0.62% | |
| 40 | Consumable | 1 | 0.58% | |
| 45 | Consumable | 1 | 0.44% | |
| 45 | Consumable | 1 | 0.38% | |
| 40 | Miscellaneous | 1 | 0.14% | |
| 50 | Trade Goods | 1 | 0.06% | |
| 25 | Trade Goods | 1 | 0.06% | |
| 45 | Bag | 1 | 0.06% | |
| 30 | Trade Goods | 1 | 0.04% | |
| 45 | Trade Goods | 1 | 0.04% | |
| 45 | Engineering | 1 | 0.02% | |
| 38 | Enchanting | 1 | 0.02% | |
| 44 | Enchanting | 1 | 0.02% | |
| 49 | Enchanting | 1 | 0.02% | |
| 42 | Enchanting | 1 | 0.02% | |
| 46 | Enchanting | 1 | 0.02% | |
| 38 | Tailoring | 1 | 0.02% | |
| 44 | Leatherworking | 1 | 0.02% | |
| 48 | Leatherworking | 1 | 0.02% | |
| 43 | Leatherworking | 1 | 0.02% | |
| 38 | Tailoring | 1 | 0.02% | |
| 39 | Tailoring | 1 | 0.02% | |
| 45 | Tailoring | 1 | 0.02% | |
| 48 | Tailoring | 1 | 0.02% | |
| 43 | Tailoring | 1 | 0.02% | |
| 43 | Tailoring | 1 | 0.02% | |
| 40 | Leatherworking | 1 | 0.02% | |
| 43 | Tailoring | 1 | 0.02% | |
| 44 | Blacksmithing | 1 | 0.02% | |
| 49 | Blacksmithing | 1 | 0.02% | |
| 42 | Blacksmithing | 1 | 0.02% | |
| 47 | Blacksmithing | 1 | 0.02% | |
| 37 | Blacksmithing | 1 | 0.02% | |
| 40 | Blacksmithing | 1 | 0.02% | |
| 45 | Blacksmithing | 1 | 0.02% | |
| 39 | Alchemy | 1 | 0.02% | |
| 49 | Alchemy | 1 | 0.02% | |
| 47 | Alchemy | 1 | 0.02% | |
| 50 | Alchemy | 1 | 0.02% | |
| 42 | Alchemy | 1 | 0.02% | |
| 44 | Engineering | 1 | 0.02% | |
| 39 | Engineering | 1 | 0.02% | |
| 40 | Engineering | 1 | 0.02% | |
| 44 | Engineering | 1 | 0.02% | |
| 45 | Engineering | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.02% | |
| 35 | Trade Goods | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 34 | Trade Goods | 1 | 0.02% | |
| 31 | Consumable | 1 | 0.02% | |
| 25 | Trade Goods | 1 | 0.02% | |
| 37 | Trade Goods | 1 | 0.02% | |
| 24 | Trade Goods | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.02% | |
| 32 | Consumable | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 41 | Leatherworking | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 35 | Trade Goods | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.01% | |
| 40 | Trade Goods | 1 | 0.01% | |
| 42 | Plate | 1 | 0.0057% | |
| 40 | Trade Goods | 1 | 0.0057% |
Comments (0)
No comments yet.