Marsh Flesheater
Marsh Flesheater is a level 43-44 humanoid found in Eastern Kingdoms.
Marsh Flesheater is a level 43-44 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 40 | Miscellaneous | 1 | 54% | |
| 1 | Miscellaneous | 1 | 29% | |
| 45 | Consumable | 1-3 | 4.9% | |
| 45 | Consumable | 1 | 2.3% | |
| 41 | Consumable | 1 | 1.5% | |
| 45 | Consumable | 1 | 1.5% | |
| 40 | Consumable | 1 | 0.62% | |
| 40 | Consumable | 1 | 0.50% | |
| 45 | Consumable | 1 | 0.38% | |
| 45 | Consumable | 1 | 0.30% | |
| 40 | Trade Goods | 1 | 0.20% | |
| 30 | Trade Goods | 1 | 0.16% | |
| 40 | Miscellaneous | 1 | 0.13% | |
| 40 | Trade Goods | 1 | 0.08% | |
| 25 | Trade Goods | 1 | 0.08% | |
| 35 | Trade Goods | 1 | 0.08% | |
| 45 | Blacksmithing | 1 | 0.06% | |
| 45 | Bag | 1 | 0.06% | |
| 45 | Trade Goods | 1 | 0.04% | |
| 40 | Trade Goods | 1 | 0.04% | |
| 45 | Consumable | 1 | 0.04% | |
| 40 | Trade Goods | 1 | 0.04% | |
| 50 | Trade Goods | 1 | 0.03% | |
| 43 | Blacksmithing | 1 | 0.02% | |
| 45 | Engineering | 1 | 0.02% | |
| 44 | Enchanting | 1 | 0.02% | |
| 47 | Enchanting | 1 | 0.02% | |
| 42 | Enchanting | 1 | 0.02% | |
| 25 | Trade Goods | 1 | 0.02% | |
| 35 | Trade Goods | 1 | 0.02% | |
| 38 | Tailoring | 1 | 0.02% | |
| 44 | Leatherworking | 1 | 0.02% | |
| 43 | Leatherworking | 1 | 0.02% | |
| 38 | Tailoring | 1 | 0.02% | |
| 37 | Leatherworking | 1 | 0.02% | |
| 39 | Leatherworking | 1 | 0.02% | |
| 45 | Tailoring | 1 | 0.02% | |
| 43 | Tailoring | 1 | 0.02% | |
| 47 | Tailoring | 1 | 0.02% | |
| 43 | Tailoring | 1 | 0.02% | |
| 44 | Blacksmithing | 1 | 0.02% | |
| 40 | Blacksmithing | 1 | 0.02% | |
| 39 | Blacksmithing | 1 | 0.02% | |
| 42 | Blacksmithing | 1 | 0.02% | |
| 47 | Blacksmithing | 1 | 0.02% | |
| 37 | Blacksmithing | 1 | 0.02% | |
| 39 | Alchemy | 1 | 0.02% | |
| 47 | Alchemy | 1 | 0.02% | |
| 42 | Alchemy | 1 | 0.02% | |
| 44 | Engineering | 1 | 0.02% | |
| 44 | Engineering | 1 | 0.02% | |
| 45 | Engineering | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 35 | Trade Goods | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 34 | Trade Goods | 1 | 0.02% | |
| 31 | Consumable | 1 | 0.02% | |
| 37 | Trade Goods | 1 | 0.02% | |
| 24 | Trade Goods | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 32 | Consumable | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 41 | Leatherworking | 1 | 0.02% | |
| 42 | Trade Goods | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 45 | Bag | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.0062% | |
| 25 | Trade Goods | 1 | 0.0062% |
Comments (0)
No comments yet.