Mossflayer Scout
Mossflayer Scout is a level 57-58 humanoid found in Eastern Kingdoms.
Mossflayer Scout is a level 57-58 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 50 | Trade Goods | 1-3 | 34% | |
| 55 | Consumable | 1 | 5.5% | |
| 55 | Trade Goods | 1 | 5.0% | |
| 55 | Consumable | 1 | 2.7% | |
| 55 | Consumable | 1 | 2.1% | |
| 59 | Consumable | 1 | 1.4% | |
| 55 | Consumable | 1 | 0.50% | |
| 55 | Consumable | 1 | 0.36% | |
| 60 | Consumable | 1 | 0.32% | |
| 60 | Consumable | 1 | 0.24% | |
| 65 | Consumable | 1 | 0.16% | |
| 65 | Consumable | 1 | 0.14% | |
| 1 | Miscellaneous | 1 | 0.10% | |
| 50 | Trade Goods | 1 | 0.10% | |
| 40 | Trade Goods | 1 | 0.10% | |
| 45 | Trade Goods | 1 | 0.08% | |
| 55 | Miscellaneous | 1 | 0.08% | |
| 1 | Bag | 1 | 0.06% | |
| 55 | Bag | 1 | 0.06% | |
| 55 | Consumable | 1 | 0.06% | |
| 1 | Miscellaneous | 1 | 0.05% | |
| 1 | Miscellaneous | 1 | 0.05% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 1 | Miscellaneous | 1 | 0.04% | |
| 55 | Consumable | 1 | 0.04% | |
| 45 | Trade Goods | 1 | 0.04% | |
| 55 | Consumable | 1 | 0.04% | |
| 57 | Trade Goods | 1 | 0.04% | |
| 30 | Trade Goods | 1 | 0.04% | |
| 52 | Enchanting | 1 | 0.02% | |
| 58 | Tailoring | 1 | 0.02% | |
| 54 | Tailoring | 1 | 0.02% | |
| 55 | Leatherworking | 1 | 0.02% | |
| 56 | Leatherworking | 1 | 0.02% | |
| 57 | Tailoring | 1 | 0.02% | |
| 58 | Tailoring | 1 | 0.02% | |
| 61 | Tailoring | 1 | 0.02% | |
| 62 | Tailoring | 1 | 0.02% | |
| 56 | Leatherworking | 1 | 0.02% | |
| 59 | Tailoring | 1 | 0.02% | |
| 61 | Tailoring | 1 | 0.02% | |
| 60 | Leatherworking | 1 | 0.02% | |
| 58 | Leatherworking | 1 | 0.02% | |
| 57 | Blacksmithing | 1 | 0.02% | |
| 56 | Blacksmithing | 1 | 0.02% | |
| 60 | Blacksmithing | 1 | 0.02% | |
| 60 | Alchemy | 1 | 0.02% | |
| 56 | Alchemy | 1 | 0.02% | |
| 35 | Trade Goods | 1 | 0.02% | |
| 55 | Consumable | 1 | 0.02% | |
| 52 | Trade Goods | 1 | 0.02% | |
| 41 | Consumable | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.02% | |
| 32 | Consumable | 1 | 0.02% | |
| 40 | Trade Goods | 1 | 0.02% | |
| 46 | Trade Goods | 1 | 0.02% | |
| 45 | Consumable | 1 | 0.02% |
Comments (0)
No comments yet.