Defias Night Blade
Defias Night Blade is a level 25-26 humanoid found in Eastern Kingdoms.
Defias Night Blade is a level 25-26 humanoid found in Eastern Kingdoms.
| Item | Item level | Type | Count | Chance |
|---|---|---|---|---|
| 15 | Trade Goods | 1-3 | 24% | |
| 5 | Trade Goods | 1-3 | 13% | |
| 30 | Trade Goods | 1 | 5.0% | |
| 25 | Consumable | 1-4 | 4.9% | |
| 25 | Consumable | 1 | 2.2% | |
| 15 | Miscellaneous | 1 | 2.0% | |
| 22 | Consumable | 1-3 | 1.2% | |
| 25 | Mace | 1 | 1.0% | |
| 20 | Quest | 1 | 1.0% | |
| 20 | Consumable | 1 | 0.58% | |
| 24 | Consumable | 1 | 0.57% | |
| 20 | Consumable | 1 | 0.52% | |
| 25 | Consumable | 1 | 0.44% | |
| 25 | Consumable | 1 | 0.30% | |
| 25 | Trade Goods | 1 | 0.14% | |
| 30 | Trade Goods | 1 | 0.09% | |
| 20 | Trade Goods | 1 | 0.06% | |
| 25 | Miscellaneous | 1 | 0.04% | |
| 20 | Trade Goods | 1 | 0.04% | |
| 24 | 1 | 0.04% | ||
| 25 | Bag | 1 | 0.03% | |
| 20 | Miscellaneous | 1 | 0.03% | |
| 25 | Bag | 1 | 0.03% | |
| 22 | Enchanting | 1 | 0.02% | |
| 24 | Enchanting | 1 | 0.02% | |
| 17 | Enchanting | 1 | 0.02% | |
| 19 | Enchanting | 1 | 0.02% | |
| 27 | Enchanting | 1 | 0.02% | |
| 22 | Enchanting | 1 | 0.02% | |
| 22 | Enchanting | 1 | 0.02% | |
| 35 | Enchanting | 1 | 0.02% | |
| 20 | Enchanting | 1 | 0.02% | |
| 26 | First Aid | 1 | 0.02% | |
| 30 | Leatherworking | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 25 | Leatherworking | 1 | 0.02% | |
| 28 | Leatherworking | 1 | 0.02% | |
| 33 | Leatherworking | 1 | 0.02% | |
| 21 | Leatherworking | 1 | 0.02% | |
| 21 | Tailoring | 1 | 0.02% | |
| 33 | Tailoring | 1 | 0.02% | |
| 19 | Tailoring | 1 | 0.02% | |
| 35 | Leatherworking | 1 | 0.02% | |
| 29 | Tailoring | 1 | 0.02% | |
| 29 | Leatherworking | 1 | 0.02% | |
| 20 | Tailoring | 1 | 0.02% | |
| 25 | Tailoring | 1 | 0.02% | |
| 25 | Tailoring | 1 | 0.02% | |
| 28 | Leatherworking | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 28 | Tailoring | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 24 | Tailoring | 1 | 0.02% | |
| 30 | Tailoring | 1 | 0.02% | |
| 25 | Blacksmithing | 1 | 0.02% | |
| 34 | Blacksmithing | 1 | 0.02% | |
| 29 | Blacksmithing | 1 | 0.02% | |
| 30 | Blacksmithing | 1 | 0.02% | |
| 28 | Blacksmithing | 1 | 0.02% | |
| 30 | Blacksmithing | 1 | 0.02% | |
| 35 | Blacksmithing | 1 | 0.02% | |
| 18 | Blacksmithing | 1 | 0.02% | |
| 26 | Blacksmithing | 1 | 0.02% | |
| 31 | Blacksmithing | 1 | 0.02% | |
| 25 | Blacksmithing | 1 | 0.02% | |
| 29 | Engineering | 1 | 0.02% | |
| 24 | Engineering | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 20 | Trade Goods | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 30 | Trade Goods | 1 | 0.02% | |
| 24 | Trade Goods | 1 | 0.02% | |
| 25 | Bag | 1 | 0.02% | |
| 10 | Trade Goods | 1 | 0.02% | |
| 15 | Consumable | 1 | 0.02% | |
| 25 | Consumable | 1 | 0.02% | |
| 30 | Alchemy | 1 | 0.02% | |
| 25 | Consumable | 1 | 0.02% | |
| 25 | Consumable | 1 | 0.02% | |
| 15 | Trade Goods | 1 | 0.02% | |
| 24 | Cloth | 1 | 0.02% | |
| 35 | Trade Goods | 1 | 0.0086% | |
| 25 | Bag | 1 | 0.0086% | |
| 25 | Consumable | 2 | 0.0086% |
Comments (0)
No comments yet.