Warlock
The Warlock in World of Warcraft: Forever: A caster of curses and shadow magic who summons demons to fight beside them. It uses mana and wears cloth. Playable by Gnomes, Humans, Orcs, and Undead.
The Warlock in World of Warcraft: Forever: A caster of curses and shadow magic who summons demons to fight beside them. It uses mana and wears cloth. Playable by Gnomes, Humans, Orcs, and Undead.
| Race | Strength | Agility | Stamina | Intellect | Spirit |
|---|---|---|---|---|---|
| Gnome | 15 | 23 | 20 | 25 | 22 |
| Human | 20 | 20 | 21 | 22 | 22 |
| Orc | 23 | 17 | 23 | 19 | 25 |
| Undead | 19 | 18 | 22 | 20 | 27 |
| Race | Strength | Agility | Stamina | Intellect | Spirit |
|---|---|---|---|---|---|
| Gnome | 40 | 53 | 64 | 113 | 115 |
| Human | 45 | 50 | 65 | 110 | 115 |
| Orc | 48 | 47 | 67 | 107 | 118 |
| Undead | 44 | 48 | 66 | 108 | 120 |
| Name | Level | Location |
|---|---|---|
| Alamar Grimm | 5 | Eastern Kingdoms |
| Alexander Calder | 60 | Eastern Kingdoms |
| Briarthorn | 50 | Eastern Kingdoms |
| Demisette Cloyce | 60 | Eastern Kingdoms |
| Dhugru Gorelust | 37 | Kalimdor |
| Drusilla La Salle | 5 | Eastern Kingdoms |
| Gimrizz Shadowcog | 15 | Eastern Kingdoms |
| Grol'dar | 50 | Kalimdor |
| Kaal Soulreaper | 60 | Eastern Kingdoms |
| Kartosh | 50 | Eastern Kingdoms |
| Luther Pickman | 50 | Eastern Kingdoms |
| Maximillian Crowe | 10 | Eastern Kingdoms |
| Maximillion | 5 | Eastern Kingdoms |
| Mirket | 50 | Kalimdor |
| Nartok | 9 | Kalimdor |
| Richard Kerwin | 40 | Eastern Kingdoms |
| Rupert Boch | 15 | Eastern Kingdoms |
| Sandahl | 50 | Eastern Kingdoms |
| Thistleheart | 40 | Eastern Kingdoms |
| Ursula Deline | 40 | Eastern Kingdoms |
| Zevrost | 50 | Kalimdor |
Comments (0)
No comments yet.